andy0606
Teilnahmen
17
1. Platz
0
2. Platz
2
3. Platz
3
Punkte
1029
Punkte Ø
60.53
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
246 | Cam Cole | New Age Blues | 2 / 19 | 91 |
245 | Gloria Jones | Tainted Love | 3 / 14 | 75 |
244 | Foxy Shazam | Holy Touch | 3 / 19 | 83 |
243 | Apollo 440 | Stop The Rock | 12 / 20 | 55 |
242 | Lord of the Lost | Loreley | 3 / 19 | 85 |
241 | The Hu | Sugaan Essena | 10 / 19 | 57 |
240 | Halsey | Experiment On Me | 18 / 23 | 37 |
239 | Imagine Dragons | Friction | 19 / 21 | 27 |
238 | Orkestra Obsolete | Blue Monday | 2 / 24 | 87 |
237 | The Sisters Of Mercy | Lucretia My Reflection | 14 / 21 | 51 |
236 | Chip Taylor & The New Ukrainians | Fuck All The Perfect People | 6 / 17 | 70 |
235 | Kario | We´re both in trouble now | 13 / 18 | 41 |
234 | Magne Furuholmen | This is Now America | 14 / 22 | 48 |
233 | Saga | The Flyer | 22 / 29 | 42 |
232 | Richie Sambora | When A Blind Man Cries | 19 / 31 | 46 |
231 | Temperance | I am the fire | 6 / 34 | 82 |
230 | Slade | Rock 'n' Roll Preacher | 15 / 32 | 52 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
8