tsubasa
Teilnahmen
126
1. Platz
1
2. Platz
5
3. Platz
10
Punkte
6654
Punkte Ø
53.66
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 226 | Sam Fender | Will We Talk? | 9 / 25 | 74 |
| 225 | Black Honey | Crowded City | 13 / 31 | 64 |
| 209 | The Kills | Baby Says | 13 / 20 | 51 |
| 207 | Vince Staples | Crabs In A Bucket | 20 / 22 | 28 |
| 206 | Die Nerven | Frei | 2 / 16 | 68 |
| 205 | Julien Baker | Something | 3 / 30 | 92 |
| 204 | Atari Teenage Riot | Death Star | 21 / 26 | 30 |
| 203 | Chelsea Wolfe | The Culling | 15 / 29 | 53 |
| 201 | Phillip Boa and the Voodooclub | Nightclub Flasher | 4 / 27 | 88 |
| 195 | Beach House | Master of None | 12 / 22 | 57 |
| 194 | Titus Andronicus | A More Perfect Union | 23 / 23 | 15 |
| 193 | The Cosmat Angels | Lost Continent | 13 / 25 | 53 |
| 164 | Wanda | Bologna | 3 / 22 | 80 |
| 156 | Royal Blood | Little Monster | 4 / 24 | 81 |
| 148 | Morrissey | Art Hounds | 5 / 24 | 79 |
| 144 | The Gun Club | Like Calling Up Thunder | 7 / 24 | 67 |
| 142 | The Twilight Sad | Last January | 3 / 24 | 81 |
| 139 | Counting Crows | Perfect Blue Buildings | 9 / 27 | 68 |
| 138 | Gabriel Bruce | Car's Not Leaving | 5 / 24 | 70 |
| 133 | Japandroids | Heart Sweats | DQ (52) | |
| 131 | Mark Lanegan | Dead on You | DQ (53) | |
| 130 | Grimes | Skin | DQ (47) | |
| 129 | The War on Drugs | Red Eyes | 8 / 24 | 78 |
| 128 | Crystal Stilts | Flying into the Sun | 8 / 26 | 78 |
| 127 | The Chameleons | View from a Hill | 10 / 25 | 67 |
| 126 | London Grammar | Darling Are You Gonna Leave Me | DQ (83) | |
| 125 | The Strokes | Heart in a Cage | 3 / 27 | 85 |
| 123 | Mount Kimbie | Made to Stray | 11 / 22 | 56 |
| 120 | The Radio Dept. | Domestic Scene | 8 / 25 | 65 |
| 119 | Peter Broderick | It's Alright | DQ (47) | |
| 118 | Gallows | Orchestra of Wolves | 8 / 29 | 68 |
| 117 | A Sunny Day in Glasgow | Passionate Introverts (Dinosaurs) | DQ (60) | |
| 116 | Silver Jews | Trains Across the Sea | 14 / 23 | 48 |
| 115 | SALEM | Ohk | 21 / 24 | 11 |
| 114 | Titus Andronicus | The Battle of Hampton Roads | 8 / 25 | 69 |
| 113 | The Birthday Party | Death by Drowning | 28 / 30 | 12 |
| 112 | Emily Wells | Becomes the Color | 20 / 21 | 19 |
| 111 | The Veils | Grey Lynn Park | 15 / 26 | 52 |
| 110 | Talking Heads | The Overload | 20 / 33 | 52 |
| 109 | Lotus Plaza | Strangers | 4 / 23 | 74 |
| 108 | The Horrible Crowes | Mary Ann | 12 / 25 | 60 |
| 107 | Glass Candy | Warm in the Winter | 24 / 32 | 41 |
| 106 | The Underground Youth | Addiction | 6 / 28 | 81 |
| 105 | TV on the Radio | DLZ | 9 / 33 | 79 |
| 104 | Jake Bugg | Lightning Bolt | 2 / 24 | 102 |
| 103 | Lee Ranaldo | Fire Islands (Phases) | 10 / 28 | 77 |
| 102 | Ween | Buckingham Green | 13 / 37 | 63 |
| 101 | Beach House | Childhood | 27 / 34 | 43 |
| 100 | Michael Kiwanuka | Tell Me a Tale | 20 / 61 | 62 |
| 99 | The Book of Daniel | 3rd of December | 22 / 29 | 54 |
| 98 | Dinosaur Jr. | Plans | 2 / 31 | 119 |
| 97 | Brother Ali | Forest Whitaker | 20 / 34 | 44 |
| 96 | Chromatics | At Your Door | 24 / 31 | 50 |
| 95 | The Melvins | Revolve | 7 / 45 | 100 |
| 94 | American Music Club | Sick of Food | 27 / 30 | 36 |
| 93 | The Decemberists | Grace Cathedral Hill | 28 / 30 | 41 |
| 92 | Suicide | Dream Baby Dream | 24 / 29 | 32 |
| 91 | We Were Promised Jetpacks | Quiet Little Voices | 1 / 24 | 139 |
| 90 | Frankie Knuckles | Your Love | 19 / 21 | 40 |
| 89 | Foreign Beggars | Typhoon (feat. Chasing Shadows) | HF (1,98) | |
| 88 | Deerhunter | He Would Have Laughed | 19 / 24 | 44 |
| 87 | The Paper Chase | We Know Where You Sleep | 25 / 31 | 35 |
| 86 | Modest Mouse | The World at Large | 12 / 26 | 74 |
| 85 | The Black Angels | Young Men Dead | 7 / 37 | 82 |
| 84 | Shearwater | Castaways | 17 / 30 | 60 |
| 83 | Dinosaur Jr. | I Don't Wanna Go There | 3 / 31 | 108 |
| 82 | Kashiwa Daisuke | Rabbit's Quartet | 8 / 40 | 79 |
| 81 | Kavinsky, feat. Lovefoxxx | Nightcall | HF (2,7) | |
| 80 | Nick Cave | Deanna | 33 / 43 | 34 |
| 79 | Kendrick Lamar, feat. RZA | Ronald Reagan Era | 20 / 30 | 58 |
| 78 | Tom Waits | Hell Broke Luce | HF (2,58) | |
| 77 | Bon Iver | Holocene | 21 / 29 | 52 |
| 76 | Swan Lake | All Fires | 12 / 28 | 75 |
| 75 | PJ Harvey | All and Everyone | 19 / 34 | 53 |
| 74 | The Blue Nile | She Saw the World | 20 / 27 | 52 |
| 73 | Skyzoo | Written in the Drums | HF (2,84) | |
| 72 | Asian Kung-Fu Generation | Haruka Kanata | 9 / 31 | 78 |
| 71 | Mission of Burma | That's When I Reach for My Revolver | 15 / 34 | 75 |
| 70 | Get Well Soon | I Sold My Hands for Food So Please Feed Me | 3 / 37 | 96 |
| 69 | Hüsker Dü | Don't Want to Know If You're Lonely | 3 / 29 | 110 |
| 68 | Echo & The Bunnymen | The Back of Love | 26 / 30 | 47 |
| 67 | Gisbert zu Knyphausen | Kräne | 2 / 33 | 114 |
| 66 | Neutral Milk Hotel | In the Aeroplane over the Sea | 24 / 33 | 55 |
| 65 | Casiotone for the Painfully Alone | Bobby Malone Moves Home | 31 / 41 | 31 |
| 64 | Swans | Miracle of Love | 16 / 31 | 66 |
| 63 | Gil Scott-Heron | Me and the Devil | HF (2,34) | |
| 62 | Radiohead | Idioteque | 21 / 35 | 55 |
| 61 | Fucked Up | Queen of Hearts | 6 / 34 | 99 |
| 60 | Akira Yamaoka | Theme of Laura (Silent Hill 2) | 3 / 34 | 107 |
| 59 | Die Haut, Kim Gordon | Intoxication | HF (2,53) | |
| 58 | George Dekker | Foey Man | DQ (60) | |
| 57 | The Velvet Underground, feat. Nico | Heroin | 22 / 41 | 61 |
| 56 | Whiskeytown | Jacksonville Skyline (live) | HF (2,61) | |
| 55 | Turin Brakes | Dark on Fire | 23 / 57 | 56 |
| 54 | A Place to Bury Strangers | In Your Heart | 26 / 39 | 58 |
| 53 | The Band | The Night They Drove Old Dixie Down (live) | 6 / 38 | 102 |
| 51 | Sonic Youth | Anti-orgasm | HF DQ | |
| 50 | Nick Cave | The Ship Song (live) | 24 / 33 | 51 |
| 48 | Counting Crows | Round Here | HF (2,53) | |
| 47 | Arcade Fire | Suburban War | 15 / 38 | 83 |
| 46 | Aimee Mann | Wise Up | HF (2,77) | |
| 45 | Get Well Soon | If This Hat Is Missing | 16 / 27 | 57 |
| 44 | Roky Erickson | Two-headed dog | 13 / 30 | 80 |
| 43 | Bonnie Prince Billy | I see a darkness | 2.57 | |
| 42 | Warren Zevon | Don't let us get sick | 23 / 29 | 45 |
| 41 | 1984 | Cocooning | 15 / 36 | 61 |
| 40 | Underworld | Born slippy | 16 / 25 | 57 |
| 39 | Pink Floyd | Comfortably numb | 3 / 27 | 121 |
| 38 | Akeboshi | Wind | 10 / 26 | 75 |
| 37 | The Paper Chase | This is a rape (The flood) | 18 / 23 | 43 |
| 36 | The Smiths | Panic | 4 / 27 | 99 |
| 35 | Joy Division | Transmission | 2.07 | |
| 34 | The National | Bloodbuzz Ohio | 15 / 27 | 63 |
| 33 | Sun Kil Moon | Carry Me, Ohio | DQ | |
| 31 | Slade | Cum on feel the noize | 20 / 29 | 51 |
| 30 | Atmosphere | Yesterday | 2.61 | |
| 29 | Vic Chesnutt | Coward | 29 / 30 | 17 |
| 28 | Bruce Springsteen | The river | 2 / 28 | 125 |
| 27 | The Doors | The End part 1, part 2 | 12 / 28 | 79 |
| 26 | Okkervil River | For Real | 22 / 27 | 44 |
| 25 | Lou Reed | Perfect day | 2.71 | |
| 24 | Mogwai | Friend of the night | 2.71 | |
| 23 | Two Gallants | Las cruces jail | 23 / 29 | 48 |
| 22 | Freddy Kempf (Chopin) | Etude op. 10 no. 3 Tristesse | 26 / 28 | 38 |
| 21 | The Verve | The drugs don't work | 3 / 26 | 105 |
| 20 | M. Ward | Poison Cup | 2.43 |
Weitere Statistiken
Disqualifikationen:
9
Halbfinal-Aus:
9
Top-10-Platzierungen:
41