JayCa
Teilnahmen
			30
		1. Platz
			2
		2. Platz
			0
		3. Platz
			1
		Punkte
			1723
		Punkte Ø
			57.43
		| Contest | Interpret | Song | Platz | Punkte | 
|---|---|---|---|---|
| 36 | K'Naan | Wavin' Flag | DQ | |
| 35 | Johnny Cash | Folsom Prison Blues | 18 / 29 | 67 | 
| 34 | Matt & Kim | Daylight | 25 / 27 | 38 | 
| 33 | Lupe Fiasco feat. Matthew Santos | Superstar | 26 / 27 | 31 | 
| 31 | Maximo Park | Books from boxes | 4 / 29 | 104 | 
| 30 | Clueso feat. Stüba Philharmonie | Keinen Zentimeter | 22 / 27 | 46 | 
| 29 | Blink 182 | I miss you | 16 / 30 | 55 | 
| 28 | Philipp Poisel | Als gäb's kein Morgen mehr | 17 / 28 | 64 | 
| 27 | Kings of Leon | Use Somebody | 4 / 28 | 110 | 
| 26 | 30 Seconds To Mars | Kings & Queens | 1 / 27 | 151 | 
| 25 | The Proclaimers | 500 miles | 7 / 27 | 85 | 
| 24 | RJD2 | Ghostwriter | 23 / 26 | 40 | 
| 23 | Justice (vs. Simian) | We are your Friends | 5 / 29 | 103 | 
| 22 | Creedence Clearwater Revival | Fortunate son | 1 / 28 | 119 | 
| 21 | Nada Surf | Blankest Year | 11 / 26 | 83 | 
| 20 | The Subways | Rock & Roll Queen | 4 / 24 | 99 | 
| 19 | Paul Kalkbrenner | Train | 19 / 26 | 46 | 
| 18 | The Strokes | You only live once | 3 / 25 | 93 | 
| 17 | Shout out Louds | Please, Please, Please | 7 / 24 | 77 | 
| 16 | Band of Horses | The Funeral | DQ | |
| 15 | Coldplay | Yellow | DQ | |
| 14 | Phoenix | Lisztomania | 9 / 24 | 91 | 
| 13 | Chewy Chocolate Cookies | Hometown glory | 2.27 | |
| 11 | Chopin | Grand Polonaise in Es-Dur | 22 / 22 | 45 | 
| 10 | Paul & Fritz Kalkbrenner | Sky and Sand | 2.39 | |
| 9 | Jose Gonzalez | Down the line | 23 / 24 | 20 | 
| 8 | Clueso | Gewinner | 5 / 25 | 106 | 
| 7 | Giulia y los Tellarini | Barcelona | 2.07 | |
| 6 | The Fashion | Like knives | 2.79 | |
| 5 | JustJack | Starz in her eyes | 20 / 24 | 50 | 
Weitere Statistiken
Disqualifikationen:
			3
		Halbfinal-Aus:
			0
		Top-10-Platzierungen:
			11