Oceanchild
Teilnahmen
56
1. Platz
0
2. Platz
0
3. Platz
1
Punkte
2934
Punkte Ø
52.39
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 194 | Of Monsters and Men | Dirty Paws | 8 / 23 | 68 |
| 193 | Clara C | Thrift Shop (live) | 16 / 25 | 43 |
| 102 | Aerosmith | Train Kept a Rollin' | 32 / 37 | 22 |
| 91 | Matthias Harris | Somebody That I Used to Know (a capella) | HF (2,21) | |
| 83 | Kettcar | Nacht | 9 / 31 | 89 |
| 82 | Ben Charest | Les triplettes des Belleville | 40 / 40 | 5 |
| 81 | John Lennon | Working Class Hero | 6 / 33 | 82 |
| 80 | Paul McCartney | Rinse the Raindrops | 37 / 43 | 27 |
| 79 | Nolwenn Leroy | La jument de Michao | 6 / 30 | 93 |
| 72 | Ben L'Oncle | Seven Nation Army (live) | HF DQ | |
| 70 | Brings | Superjeilezick | 14 / 37 | 68 |
| 65 | Clara C | Offbeat | 20 / 41 | 54 |
| 60 | Shiho Fujii, Ryo Nagamatsu | Underground (Super Mario Bros. Wii) | 34 / 34 | 24 |
| 52 | Mahalia Jackson | Summertime/Motherless Child | 35 / 38 | 30 |
| 51 | Zaz | Je veux | 5 / 30 | 104 |
| 50 | Erste Allgemeine Verunsicherung (EAV) | God Bless America | 30 / 33 | 39 |
| 49 | N.N. (Watership) | Let's Roll | 10 / 32 | 76 |
| 48 | Prydein | Loch Lomond | 6 / 32 | 91 |
| 47 | Eddie Vedder | No Ceiling | 11 / 38 | 101 |
| 43 | Alter Bridge | Come to life | 12 / 30 | 70 |
| 42 | The Used | Listening | 2.81 | |
| 41 | Dil se | Satrangi re | 35 / 36 | 5 |
| 40 | Yeah Yeah Yeahs | Gold lion | 17 / 25 | 56 |
| 39 | Don Fardon | Indian reservation | 17 / 27 | 56 |
| 38 | ZZ Top | Doubleback | 13 / 26 | 67 |
| 37 | Paul McCartney | Temporary secretary | 17 / 23 | 44 |
| 36 | Garbage | I think I'm paranoid | 5 / 27 | 89 |
| 35 | Green Jelly | Bear song | 28 / 29 | 36 |
| 34 | Golden Earring | Radar love | 6 / 27 | 93 |
| 33 | Anajo | Zähme den wilden Tiger in mir | 2.54 | |
| 31 | Dashboard Confessional | Hands down | 19 / 29 | 54 |
| 30 | The Star Spangles | I live for speed | 2.75 | |
| 29 | Eddie Vedder | Hard sun | 10 / 30 | 89 |
| 28 | Arctic Monkeys | Dangerous animals | 20 / 28 | 52 |
| 27 | Olli Schulz & der Hund Marie | Wenn das Leben dich beißt | 14 / 28 | 75 |
| 26 | John Lennon | I'm losing you | 24 / 27 | 39 |
| 25 | Emerson, Lake & Palmer | Lucky man | 25 / 27 | 46 |
| 24 | Jim Cox | Boogie Woogie Stomp | 2.65 | |
| 22 | Frank Turner | Sons of liberty | 18 / 28 | 59 |
| 21 | Ringo Starr | Instant Amnesia | DQ | |
| 20 | Deadeye Dick | New Age Girl | 16 / 24 | 60 |
| 19 | Paul McCartney | Live & let die | 4 / 26 | 102 |
| 18 | The Lupins | Take | 5 / 25 | 87 |
| 17 | Paul McCartney | That was me | 22 / 24 | 29 |
| 16 | Anajo | Honigmelone | 8 / 21 | 62 |
| 15 | Runrig | An sabhal aig Neill | 3 / 31 | 105 |
| 14 | Muse | Stockholm Syndrome | 12 / 24 | 80 |
| 13 | Snow Leopard | Helter Skelter | 2.08 | |
| 12 | Capuccino | Regenbögen | 18 / 22 | 31 |
| 11 | The Subways | Turnaround | 16 / 22 | 53 |
| 10 | Silverchair | Anthem for the year 2000 | 10 / 23 | 63 |
| 9 | The Beatles | Taxman | 16 / 24 | 51 |
| 8 | Arctic Monkeys | A view from the afternoon | 6 / 25 | 100 |
| 7 | Klamydia | Persealasti | 11 / 24 | 78 |
| 6 | Chevelle | Panic Prone | 2.91 | |
| 5 | The Killians | The short life of Margott | 11 / 24 | 87 |
Weitere Statistiken
Disqualifikationen:
2
Halbfinal-Aus:
1
Top-10-Platzierungen:
16