Manny Calavera
Teilnahmen
52
1. Platz
4
2. Platz
1
3. Platz
0
Punkte
2360
Punkte Ø
45.38
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 105 | Clams Casino | Natural | 18 / 33 | 45 |
| 100 | Shaban & Käptn Peng | Kündigung 2.0 | 35 / 61 | 45 |
| 98 | Kid Simius | The King of Rock'n Roll | 29 / 31 | 29 |
| 96 | Gossenboss mit Zett | Linseneintopf | HF (2,39) | |
| 93 | Danger Dan | Ölsardienenindustrie | HF (2,38) | |
| 78 | The Bug & Warrior Queen | Poison Dart | HF DQ (2,26) | |
| 58 | Dangerdoom, feat. Talib Kweli | Old School | HF (2,44) | |
| 53 | La Plebe | Pinches fronteras | 33 / 38 | 39 |
| 52 | Metric | Help I'm Alive | 8 / 38 | 104 |
| 51 | Control Machete | Si señor | 20 / 30 | 64 |
| 49 | Icegirls | Der Frosty-Fishy-Sticky-Song | 22 / 32 | 31 |
| 48 | GZA | Liquid Swords | HF (2,64) | |
| 47 | Waltz with Bashir Soundtrack | Good Morning Lebanon | HF (2,26) | |
| 46 | Sex Bob-Omb | Garbage Truck | HF (2,75) | |
| 45 | Edgar Allen Floe | The Righteous Way to Go | HF (2,60) | |
| 43 | Skafield | Leaving N.Y.C. | 17 / 30 | 65 |
| 41 | Labrassbanda | Autobahn | 31 / 36 | 23 |
| 40 | Joe Purdy | Wash away | 22 / 25 | 36 |
| 38 | The Prodigy | Invaders Must Die | 2.88 | |
| 36 | Sondaschule | Ab morgen | 26 / 27 | 33 |
| 35 | Grauzone | Der Weg zu zweit | 19 / 29 | 65 |
| 34 | The White Stripes | Good to Me | DQ | |
| 33 | Madvillain | All Caps | 2.79 | |
| 31 | Brendan Benson | Cross eyed | 28 / 29 | 28 |
| 30 | Jefferson Airplane | White Rabbit | 16 / 27 | 66 |
| 29 | Rantanplan | Die Nachtigall | 2.96 | |
| 28 | Desmond Dekker | The Israelites | 7 / 28 | 90 |
| 27 | Too Strong | Nummer Eins Team | 2.76 | |
| 26 | Mad Caddies | Macho Nachos | 26 / 27 | 31 |
| 25 | Catch 22 | What goes around comes around | 19 / 27 | 61 |
| 24 | MF Doom | Styrax gum | 2.89 | |
| 22 | Ska-p | Navidad | 9 / 28 | 76 |
| 21 | The Hives | Hate to say I told you so | 8 / 26 | 91 |
| 20 | Monsters of Liedermaching | Tod in der Nordsee | 21 / 24 | 45 |
| 19 | Otis Taylor | Ten million slaves | 5 / 26 | 91 |
| 18 | Huss und Hodn | Yo Kurt | 1.63 | |
| 17 | Toots & The Maytals | Pressure Drop | 17 / 24 | 40 |
| 16 | Less Than Jake | Look what happened | 11 / 21 | 55 |
| 15 | MidAir | Mit dem Bus aus dieser Stadt | 27 / 31 | 20 |
| 14 | Smokey Joe | Schade | 19 / 24 | 59 |
| 13 | Reel Big Fish | Another day in paradise | 1 / 22 | 106 |
| 12 | Egotronic | Die richtige Einstellung | 2.14 | |
| 10 | Frittenbude | Mindestens in 1000 Jahren | 21 / 23 | 36 |
| 9 | Reel Big Fish | Beer | 2 / 24 | 114 |
| 8 | The Fratellis | Flathead | 1 / 25 | 125 |
| 7 | As de trefle | Haut les mains | 19 / 24 | 53 |
| 6 | Sugarplum Fairy | Godfever | 17 / 24 | 53 |
| 5 | Streetlight Manifesto | A better place, a better time | 6 / 24 | 104 |
| 4 | Arctic Monkeys | Perhaps Vampires... | 17 / 20 | 51 |
| 3 | Johnossi | Man must dance | 1 / 19 | 160 |
| 2 | Umse | Kopfsache | 1 / 21 | 166 |
| 1 | Sondaschule | Alles Gute | 8 / 19 | 60 |
Weitere Statistiken
Disqualifikationen:
2
Halbfinal-Aus:
7
Top-10-Platzierungen:
12