anlup
Teilnahmen
30
1. Platz
1
2. Platz
0
3. Platz
3
Punkte
1868
Punkte Ø
62.27
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
292 | GRAVEYARD | Breathe In Breathe Out | 4 / 19 | 78 |
291 | KADABRA | Settle Me | 20 / 22 | 26 |
290 | The Jompson Brothers | Invisible | 3 / 19 | 87 |
287 | Angel | Tower | 7 / 20 | 75 |
286 | Babe Ruth | Tomorrow (Joining Of The Day) | 8 / 21 | 55 |
284 | GHOULTOWN | Drink With The Living Dead | 3 / 23 | 89 |
283 | Avenged Sevenfold | Nightmare | 11 / 20 | 63 |
282 | IAN HUNTER | Once Bitten Twice Shy | 20 / 21 | 28 |
280 | Arch Enemy | Handshake With Hell | 9 / 19 | 48 |
279 | Shaman | Fairy Tale | 17 / 21 | 28 |
278 | Groovey Pantesco | Best Of Me | 7 / 22 | 77 |
277 | BUDGIE | I turned to stone | 8 / 22 | 63 |
276 | The Sweet | No You Don't | 9 / 18 | 60 |
275 | The Red White and Blues | Dreams | 13 / 21 | 52 |
274 | The Soulbreaker Company | Hot Smoke & Heavy Blues | 17 / 20 | 33 |
273 | Clutch | A Quick Death in Texas | 3 / 21 | 97 |
272 | Walter Trout | Ghosts | 15 / 21 | 48 |
270 | Nick Johnston | Ghost Of the Robot Graveyard | 14 / 20 | 44 |
269 | SAMANTHA FISH | Bulletproof | 11 / 24 | 62 |
268 | Savatage | This Isn't What We Meant | 8 / 24 | 66 |
267 | Sons Of Apollo | Comfortably Numb (with Symphonyorchester of Plovdiv) | 13 / 27 | 64 |
266 | Praying Mantis | Flirting With Suicide | 10 / 20 | 52 |
265 | Joe Bonamassa | When One Door Opens | 4 / 26 | 101 |
262 | Alvin Lee | The Bluest Blues | 4 / 28 | 97 |
261 | Children of Bodom | Hecate's Nightmare | 21 / 24 | 37 |
260 | Bloodrock | D.O.A. | 18 / 23 | 38 |
258 | Moxy | Another Time Another Place | 5 / 24 | 91 |
257 | Jo Jo Gunne | Take Me Down Easy | 14 / 27 | 49 |
256 | Black Label Society | Set You Free | 1 / 29 | 116 |
255 | POWERWOLF | Demons Are A Girl's Best Friend (ft. Alissa White-Gluz) | 19 / 26 | 44 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
16