Melä
Teilnahmen
44
1. Platz
0
2. Platz
0
3. Platz
0
Punkte
2219
Punkte Ø
50.43
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 101 | Ask Embla | Father's Eyes | 28 / 34 | 44 |
| 100 | The Script | Hall of Fame (feat. Will.i.am) | 39 / 61 | 43 |
| 85 | Dead by April | Losing You | 20 / 37 | 46 |
| 83 | Loreen | Euphoria | 28 / 31 | 36 |
| 78 | David Bryan | Memphis Lives in Me | 29 / 30 | 38 |
| 77 | 77 Bombay Street | Up in the Sky | 5 / 29 | 93 |
| 76 | Stress, feat. Noah Veraguth | Elle | HF (2,37) | |
| 75 | Garth Brooks | The Storm | 14 / 34 | 65 |
| 74 | Charlene Soraia | Wherever You Will Go | 13 / 27 | 66 |
| 72 | Olin & the Moon | Not in Love | 25 / 31 | 52 |
| 71 | Briskeby | Joe Dallesandro | HF | |
| 70 | Paperboys | Find My Way | 37 / 37 | 5 |
| 69 | Bernhoft | C'mon Talk | 21 / 29 | 55 |
| 66 | Don Johnson Big Band | Road | 30 / 33 | 40 |
| 65 | The Lonely Island | Jack Sparrow | 13 / 41 | 65 |
| 64 | Cue | Burnin' | 12 / 31 | 79 |
| 59 | Tinie Tempah, feat. Eric Turner | Written in the Stars | HF (2,78) | |
| 58 | Jason Castro | That's What I'm Here For | HF (2,73) | |
| 57 | Kurt Nilsen, Willie Nelson | Lost Highway | 15 / 41 | 78 |
| 55 | Martin Solveig, feat. Dragonette | Hello | 16 / 57 | 86 |
| 54 | Clare Maguire | The Last Dance | HF (2,77) | |
| 53 | John Mayer | Who Says? (live) | 34 / 38 | 35 |
| 52 | Lady Antebellum | Need You Now | 4 / 38 | 118 |
| 50 | Matthew Good | Weapon | 23 / 33 | 53 |
| 49 | Simple Plan | Thank You | 6 / 32 | 86 |
| 48 | Josh Groban | You Raise Me Up | 24 / 32 | 59 |
| 47 | Baschi | Auf großer Fahrt | HF (2,65) | |
| 46 | Vangelis | Conquest of Paradise | 11 / 29 | 79 |
| 45 | Pauley Perette | Fear | 27 / 27 | 11 |
| 44 | Mika vs. Redone | Kick ass (We are young) | 25 / 30 | 58 |
| 43 | Broken Door | Angel | 6 / 30 | 98 |
| 42 | Adrian Stern | Lieber Lieder | 2.13 | |
| 41 | Green Day feat. American Idiot Musical Cast | 21 Guns | 13 / 36 | 63 |
| 39 | Timo Räisänen | My Valentine | 9 / 27 | 78 |
| 38 | Live | Dolphin's Cry | 8 / 26 | 81 |
| 37 | Poets of the Fall | Locking up the sun | 13 / 23 | 55 |
| 36 | The All-American Rejects | Move along | 13 / 27 | 63 |
| 35 | Håkan Hellström | Känn ingen sorg for mig Göteborg | DQ | |
| 34 | Alexander Rybak | Roll with the wind | 10 / 27 | 77 |
| 33 | The Fray | Heartless | 14 / 27 | 65 |
| 31 | Adam Lambert | Whataya want from me | 24 / 29 | 44 |
| 30 | Sivert Høyem | Into the sea | 6 / 27 | 104 |
| 29 | Gotthard | Anytime, anywhere | 5 / 30 | 101 |
| 28 | KENT | Dom Andra | 2.72 |
Weitere Statistiken
Disqualifikationen:
1
Halbfinal-Aus:
6
Top-10-Platzierungen:
9