Simac
Teilnahmen
			47
		1. Platz
			3
		2. Platz
			3
		3. Platz
			3
		Punkte
			2963
		Punkte Ø
			63.04
		| Contest | Interpret | Song | Platz | Punkte | 
|---|---|---|---|---|
| 140 | Gary Jules | Mad World | 1 / 21 | 112 | 
| 139 | Gluecifer | Heart of a Bad Machine | 20 / 27 | 40 | 
| 138 | Boysetsfire | My Life in the Knife Trade (unplugged) | 17 / 24 | 52 | 
| 137 | Black Stone Cherry | Me and Mary Jane | 1 / 21 | 122 | 
| 135 | Charly Lownoise, Mental Theo | Wonderful Days | 19 / 24 | 38 | 
| 134 | David McWilliams | Days of a Pearly Spencer | 2 / 27 | 99 | 
| 133 | Tangerine Dream | Street Hawk | 20 / 24 | 22 | 
| 130 | Crucified Barbara | My Heart Is Black (acoustic) | 4 / 24 | 85 | 
| 129 | Buckethead | Soothsayer | 9 / 24 | 76 | 
| 128 | Supersuckers | Never Let Me Down Again | 6 / 26 | 85 | 
| 127 | Patricio Chávez | Capo, 4th Fret | 5 / 25 | 75 | 
| 126 | Ten Foot Pole | Never Look Back (2) | 3 / 23 | 94 | 
| 125 | Tiamat | Gaia | 13 / 27 | 58 | 
| 123 | Green Jelly | Three Little Pigs | 21 / 22 | 21 | 
| 122 | Brian Fallon | Goodnight Irene | 5 / 25 | 96 | 
| 121 | Chuck Berry | You Never Can Tell | 10 / 32 | 70 | 
| 119 | Jonny Two Bags | Hope Dies Hard | 3 / 27 | 87 | 
| 113 | Nitribitts | Monster Go Home | 18 / 30 | 46 | 
| 112 | Ignite | Veteran | 3 / 21 | 83 | 
| 111 | Rory Gallagher | Too Much Alcohol | 16 / 26 | 48 | 
| 110 | Shannon | Let the Music Play | 16 / 33 | 55 | 
| 109 | Mike Oldfield, Maggie Reilly | Moonlight Shadow | 10 / 23 | 62 | 
| 108 | dredg | Yatahaze | 13 / 25 | 57 | 
| 107 | Such a Surge | Gegen den Strom (93) | 16 / 32 | 49 | 
| 106 | Barrington Levy | Murderer (2) | 11 / 28 | 62 | 
| 105 | Mazzy Star | Fade into You | 5 / 33 | 100 | 
| 104 | Flowers Can Burn | Out of the Deep | 17 / 24 | 40 | 
| 103 | Ulrich Roski | Josef Palm, das Pistenschwein | HF (2,36) | |
| 101 | Zombie Nation | Kernkraft 400 | HF (2,47) | |
| 100 | Bad Religion | American Jesus | 13 / 61 | 75 | 
| 99 | Body Count | The Winner Loses | 24 / 29 | 50 | 
| 98 | Earth & Fire | Weekend | 28 / 31 | 35 | 
| 97 | Peter Pan Speedrock | Schoppen Aas (feat. Dikke Dennis) | 33 / 34 | 18 | 
| 96 | Terence Jay | One Blood | 2 / 31 | 112 | 
| 95 | Paul Anka | Diana (2) | 41 / 45 | 19 | 
| 94 | Dave Hause | Years from Now | 12 / 30 | 65 | 
| 93 | Götz Widmann | Politiker beim Fi$$en | HF (2,27) | |
| 90 | Tokyo Ska Paradise Orchestra | Tetris | 8 / 21 | 58 | 
| 89 | Skafield | Not Enough | 17 / 25 | 55 | 
| 88 | Birth Control | Gamma Ray | 22 / 24 | 41 | 
| 87 | Hannes Wader | Heute hier, morgen dort | 14 / 31 | 58 | 
| 86 | Gluecifer | Gimme Solid Gold | 1 / 26 | 143 | 
| 85 | Snap | Rhythm Is a Dancer | 2 / 37 | 118 | 
| 84 | Rory Gallagher | Bullfrog Blues | 15 / 30 | 62 | 
| 83 | Ten Foot Pole | Old Man | 12 / 31 | 78 | 
| 82 | Dimitri Schostakowitsch | Waltz No. 2 | 7 / 40 | 80 | 
| 81 | Life of Agony | This Time | 18 / 33 | 62 | 
Weitere Statistiken
Disqualifikationen:
			0
		Halbfinal-Aus:
			3
		Top-10-Platzierungen:
			19