JustALunatic
Teilnahmen
63
1. Platz
3
2. Platz
3
3. Platz
4
Punkte
3712
Punkte Ø
64.00
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
313 | Theory Of A Deadman | Panic Room | 7 / 19 | 74 |
312 | Falling In Reverse | Bad Guy | 3 / 15 | 71 |
311 | Reliquiae | Feuertanz | 4 / 17 | 69 |
310 | Linkin Park | Two Faced | 7 / 14 | 56 |
309 | Starset | Waiting On The Sky To Change ft. Breaking Benjamin | 10 / 17 | 57 |
297 | NF | Hope | 8 / 18 | 67 |
287 | Escape the Fate | One For The Money | 12 / 20 | 58 |
286 | Catch Your Breath | Dial Tone | 6 / 21 | 74 |
285 | Adelitas Way | Sick | 3 / 18 | 77 |
284 | Jeris Johnson | Kryptonite | 11 / 23 | 60 |
283 | Electric Callboy | We Got the Moves | 9 / 20 | 64 |
282 | Our Lady Peace | Whatever | 14 / 21 | 50 |
281 | The Union Underground | Across The Nation | 7 / 19 | 66 |
280 | Connor Price feat. Chloe Sagum | Start Again | 12 / 19 | 44 |
279 | La Bouche | Be My Lover | 15 / 21 | 36 |
278 | Blue Stahli | Rockstar | 4 / 22 | 85 |
267 | Downstait | Kingdom | 4 / 27 | 88 |
266 | Peroxwhy?Gen | Obsolete | DQ (54) | |
265 | Nine Lashes | Anthem of the Lonely | 2 / 26 | 102 |
264 | Prismo | Solo | 12 / 26 | 55 |
263 | Zebrahead | His World | 7 / 24 | 70 |
262 | Motionless In White | Another Life | 2 / 28 | 98 |
254 | Watt White | Eye Of The Storm | DQ (25) | |
253 | 12 Stones | We Are One | 4 / 26 | 104 |
246 | Styles Of Beyond | Nine Thou | DQ (32) | |
245 | Fettes Brot | Emanuela | 10 / 14 | 48 |
244 | Feeder | Just a Day | 6 / 19 | 66 |
243 | Falling in Reserve | Popular Monster | 5 / 20 | 80 |
240 | Rascal Flatts | Life Is a Highway | DQ (77) | |
239 | Simple Plan | Me Against The World | 3 / 21 | 87 |
238 | Alter Bridge | Metalingus | 5 / 24 | 82 |
237 | Abstürzende Brieftauben | Frauke halt's Maul | 21 / 21 | 22 |
236 | Rantanplan | Kiel | 1 / 17 | 100 |
235 | Minipax | Beschissenheit der Dinge | 6 / 18 | 68 |
234 | Unwritten Law | The Celebration Song | 19 / 21 | 27 |
233 | Spiderbait | Black Betty | 28 / 29 | 18 |
232 | Welshly Arms | Legendary | 7 / 31 | 77 |
231 | Shinedown | Enemies | 1 / 34 | 101 |
229 | WIZO | Adagio | 1 / 24 | 97 |
228 | Stealth | Truth is | 16 / 26 | 50 |
227 | NF | When I Grow Up | 6 / 21 | 66 |
226 | The Veer Union | Seasons | 12 / 25 | 64 |
225 | Black Veil Brides | In the End | 7 / 31 | 79 |
224 | Seether | Rise Above This | 6 / 15 | 68 |
223 | Goodbye June | Charge Up The Power | 2 / 18 | 81 |
222 | Shinedown | Cut The Cord | 6 / 18 | 76 |
221 | Year Long Disaster | Leda Atomica | 5 / 18 | 76 |
220 | Linkin Park | One More Light | 14 / 20 | 50 |
219 | NF | The Search | 3 / 17 | 81 |
218 | Rosenstolz und Hella von Sinnen | Ja, ich will | 15 / 15 | 11 |
217 | Through Fire | Stronger | 8 / 21 | 68 |
216 | Lethal Bizzle | I Win | 20 / 22 | 23 |
215 | Versus The World | Forgive Me | 13 / 21 | 53 |
214 | Bring Me The Horizon | Avalanche | 7 / 18 | 60 |
213 | Cynister | No Man | 18 / 23 | 42 |
212 | Kaleo | Broken Bones | 5 / 20 | 77 |
211 | Avenged Sevenfold | Hail To The King | DQ (45) | |
210 | Naughty By Nature | Here Comes The Money | 6 / 14 | 58 |
209 | Rise Against | Give It All | 8 / 20 | 58 |
208 | Downstait | Redesign Rebuild Reclaim | 14 / 16 | 27 |
207 | Skillet | It's not me It's you | 8 / 22 | 62 |
206 | Thousand Foot Krutch | Rawkfist | 11 / 16 | 57 |
205 | Logic | Innermission | 26 / 30 | 27 |
Weitere Statistiken
Disqualifikationen:
5
Halbfinal-Aus:
0
Top-10-Platzierungen:
39