MiroKlose
Teilnahmen
53
1. Platz
4
2. Platz
1
3. Platz
2
Punkte
3193
Punkte Ø
60.25
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
313 | Stockhaussen & Sólveig Matthildur | Heim | 10 / 19 | 58 |
312 | Queens Of The Stone Age | Little Sister | 1 / 15 | 96 |
308 | Life In Between | Weight Of Time | 10 / 18 | 51 |
305 | Tremonti | The Mother, The Earth and I | 7 / 19 | 56 |
303 | DARK TRANQUILLITY | Not Nothing | 15 / 17 | 40 |
300 | Placebo | Song To Say Goodbye | 1 / 30 | 118 |
291 | Tiamat | Whatever That Hurts | 4 / 22 | 83 |
290 | Sinéad O'Connor | Troy (Live) | 16 / 19 | 34 |
288 | The Pineapple Thief | Our Mire | 4 / 17 | 75 |
287 | Sad lovers and Giants | Things we never did | 6 / 20 | 78 |
286 | Still Corners | Black Lagoon | 3 / 21 | 97 |
284 | London Grammar | Hey Now (Live on KEXP) | 9 / 23 | 66 |
283 | Pixies | Hey | 17 / 20 | 39 |
282 | Limp Bizkit | Out Of Style | 16 / 21 | 39 |
281 | Wet Leg | Angelica | 19 / 19 | 26 |
274 | THE HU | Black Thunder Part 1 | 5 / 20 | 74 |
272 | Twenty One Pilots | Heathens (Live) | 11 / 21 | 57 |
271 | Sugababes | Freak Like Me | 19 / 21 | 28 |
258 | The The | Infected | 15 / 24 | 40 |
257 | Leprous | Castaway Angels | 17 / 27 | 44 |
251 | The Sisters Of Mercy | Driven Like The Snow | 11 / 21 | 54 |
249 | M. Walking On The Water | Party In The Cemetery | 21 / 22 | 29 |
248 | X Marks the Pedwalk | Seventeen | 15 / 19 | 34 |
246 | Kaki King | Pull Me Out Alive | 6 / 18 | 66 |
231 | Man Made | Plastic key to living | 20 / 34 | 49 |
216 | Neuroticfish | The Bomb | 9 / 22 | 56 |
213 | Desert Sessions | I Wanna Make It Wit Chu (feat. PJ Harvey) | 7 / 23 | 68 |
211 | Linea Aspera | Eviction | 5 / 23 | 71 |
209 | Kraftklub | Alles Wegen Dir | 15 / 20 | 42 |
205 | Depeche Mode | I Feel You | 10 / 30 | 66 |
204 | Turbonegro | Are You Ready (For Some Darkness) | 14 / 26 | 53 |
203 | Cabaret Nocturne | Blind Trust | 17 / 29 | 50 |
202 | Franz Ferdinand | Take me Out | 10 / 27 | 78 |
201 | Christina Stürmer | Ich hör' auf mein Herz | 18 / 27 | 40 |
200 | Lebanon Hanover | Kiss Me Until My Lips Fall Off | 12 / 35 | 68 |
198 | Front 242 | Tragedy for You | 18 / 18 | 23 |
196 | Escape with Romeo | Somebody | 1 / 18 | 108 |
194 | The B-52's | 52 Girls | 17 / 23 | 41 |
193 | Life of Agony | Weeds | 5 / 25 | 93 |
192 | Johnny Marr | I Feel You | 9 / 25 | 75 |
191 | Men at Work | Down by the Sea | 11 / 23 | 58 |
190 | The Invincible Spirit | Anyway | 2 / 21 | 99 |
189 | Ramones | I Wanna Live | 1 / 23 | 96 |
188 | Lydia Gray | Sorry Seems to Be the Hardest Word | 19 / 23 | 29 |
187 | Allan Taylor | Colour to the Moon | 3 / 18 | 83 |
186 | Morrissey | Spent the Day in Bed | 10 / 19 | 56 |
185 | New Order | Crystal | 5 / 19 | 83 |
184 | BEFORE THE FALL | Taste the Pain | 15 / 18 | 42 |
183 | IN STRICT CONFIDENCE | Somebody Else’s Dream | 4 / 15 | 64 |
182 | The Prodigy | Smack My Bitch Up | 11 / 18 | 48 |
180 | In Extremo | Erdbeermund | 14 / 51 | 64 |
180 | Korn | We Care a Lot (Faith No More Cover) | 33 / 51 | 35 |
180 | Nirvana | Lithium | 10 / 51 | 73 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
27