Quasikasn
Teilnahmen
68
1. Platz
2
2. Platz
3
3. Platz
0
Punkte
3424
Punkte Ø
51.10
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
309 | Minuit Machine | Sacrifice | 6 / 17 | 67 |
302 | Shock Therapy | Hate Is A 4-Letter Word | 8 / 15 | 53 |
301 | The Cost | Not For Me | 10 / 18 | 55 |
298 | Sportfreunde Stiller | Festungen & Burgen | 18 / 20 | 28 |
297 | Peter Gabriel | Four Kinds of Horses (Bright-Side Mix) | 4 / 18 | 74 |
295 | Sound City Players | Mantra | 7 / 16 | 64 |
294 | Puscifer | Bedlamite | 18 / 19 | 32 |
293 | The Mission | Wasteland | 11 / 19 | 52 |
292 | A Perfect Circle | Judith | 2 / 19 | 91 |
291 | Grace VanderWaal | Don‘t Assume What You Don‘t Know | 6 / 22 | 73 |
290 | Guano Apes | Rain | 4 / 19 | 81 |
287 | VDSIS - Nele | Mein EX | 18 / 20 | 16 |
286 | Tomahawk | Recoil | 19 / 21 | 29 |
285 | Pascal Letoublon | Friendships | 9 / 18 | 55 |
279 | Karnivool | New Day | 1 / 21 | 107 |
277 | TOOL | Descending | 4 / 22 | 73 |
276 | Chickenfoot | My Kinda Girl | 2 / 18 | 87 |
275 | Johnny Trouble | Nightrain | 5 / 21 | 76 |
274 | Air | Don't Be Light | 14 / 20 | 44 |
273 | Deine Freunde | Aua | 16 / 21 | 35 |
272 | The Prodigy | Narayan | 9 / 21 | 60 |
271 | BABYLON ZOO | Spaceman | 11 / 21 | 51 |
270 | YOYOKA | Sparkling | 13 / 20 | 49 |
269 | Live | Ghost | 1 / 24 | 97 |
268 | Rainbow | Kill the King | 14 / 24 | 52 |
267 | Skunk Anansie | Brazen (Weep) | 23 / 27 | 35 |
266 | Tone-Loc | Funky Cold Medina | 17 / 20 | 40 |
265 | Grace VanderWaal | Darkness Keeps Chasing Me | 14 / 26 | 58 |
264 | The Fray | Over My Head | 6 / 26 | 70 |
263 | Grammar Rocks | who which that | 13 / 24 | 57 |
262 | Anne Clark | Sleeper In Metropolis | 20 / 28 | 40 |
261 | Trisomie 21 | The Last Song | 22 / 24 | 31 |
260 | Deee-Lite | Groove Is In The Heart | 20 / 23 | 32 |
256 | Tomahawk | Predators and Scavengers | 27 / 29 | 11 |
255 | Mr. Bungle | Eracist | 20 / 26 | 43 |
254 | Mad Season | Wake Up | 8 / 26 | 70 |
253 | INTERNATIONAL REMOVALS | Lost | 22 / 26 | 25 |
252 | Mischwald | Punkrock im Sommer | 19 / 22 | 33 |
251 | Yoyoka And Friends | Take Cover (feat. Billy Sheehan) | 20 / 21 | 29 |
250 | Seo Taiji | Feel The Soul | 12 / 24 | 54 |
249 | She Wants Revenge | Rachael | 2 / 22 | 94 |
248 | Tool | Culling Voices | 5 / 19 | 73 |
246 | Klaus Lage | Fang Neu An | 14 / 18 | 41 |
244 | Frankie goes to Hollywood | The Power of Love | 15 / 19 | 48 |
243 | Der König Tanzt | Häuserwand | 16 / 20 | 44 |
242 | Tool | Invincible | 6 / 19 | 71 |
241 | Yuyoka and Friends | Over The Mountain | 16 / 19 | 42 |
240 | Christian Bruhn | Vor dem Start | 10 / 23 | 58 |
239 | Black Stone Cherry | Again | 6 / 21 | 68 |
238 | Mr Bungle | My Ass Is On Fire | 18 / 24 | 28 |
235 | Fish | Family Business | 14 / 18 | 41 |
234 | Twelve Foot Ninja | Invincible | 13 / 21 | 50 |
233 | Wagakki Band | Ignite | 20 / 29 | 48 |
232 | Staind | It's Been Awhile | 24 / 31 | 41 |
231 | Walk off the Earth | Hello | 19 / 34 | 49 |
229 | MIA. | Hungriges Herz | 19 / 24 | 32 |
228 | Wintergatan | Marble Machine | 24 / 26 | 33 |
227 | Johnny Trouble | Tornado Warning | 9 / 21 | 62 |
226 | Hyena | You | 17 / 25 | 43 |
225 | Lina | Dreams | 23 / 31 | 38 |
224 | International Removals | Tell Me | 13 / 15 | 31 |
223 | Skin | Lost | 7 / 18 | 63 |
222 | Air | Talisman | DQ (30) | |
218 | Ferris MC | Für Deutschlands reicht‘s | 9 / 15 | 50 |
217 | Grammar Rocks | Big, Bigger, Biggest | 20 / 21 | 17 |
216 | Grace VanderWaal | Gossip Girl | 12 / 22 | 48 |
215 | Mad Season | Long Gone Day | 17 / 21 | 40 |
214 | Lovage | Book Of The Month | 13 / 18 | 42 |
Weitere Statistiken
Disqualifikationen:
1
Halbfinal-Aus:
0
Top-10-Platzierungen:
25