Kurt Cobain
Teilnahmen
84
1. Platz
2
2. Platz
3
3. Platz
1
Punkte
4151
Punkte Ø
49.42
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 135 | Mad Maks | Frei (Aijajajajajajajay) | 23 / 24 | 25 |
| 123 | Carbon/Silicon | Big Surprise | 9 / 22 | 60 |
| 122 | The Specials | Gangsters | 14 / 25 | 49 |
| 121 | Junior Murvin | Police & Thieves | 28 / 32 | 21 |
| 119 | Slaughter and the Dogs | We Don't Care | DQ (54) | |
| 118 | Angelic Upstarts | I Won't Pay for Liberty | 19 / 29 | 47 |
| 117 | Kingsmen | Louie Louie | 19 / 32 | 44 |
| 116 | Sham 69 | If the Kids Are United | 6 / 23 | 72 |
| 101 | The Presets | Ghosts (2) | HF DQ | |
| 100 | Jon Lajoie | Everyday Normal Guy | 49 / 61 | 26 |
| 96 | Neil Patrick Harris | Nothing Suits Me Like a Suit | 17 / 31 | 71 |
| 95 | The Velvet Underground | Here She Comes Now | 20 / 45 | 53 |
| 94 | Carly Rae Jepsen | Call Me Maybe | 23 / 30 | 50 |
| 93 | The Skids | Into the Valley | 6 / 30 | 92 |
| 92 | Wu-Tang Clan | Gravel Pit | 7 / 29 | 77 |
| 88 | The Adverts | Gary Gilmore's Eyes | 17 / 24 | 59 |
| 84 | DönerBoys | Der Gerät | HF (2,35) | |
| 82 | New York Dolls | Baby Tell Me What I'm On | 32 / 40 | 30 |
| 81 | The Hooters | Johnny B | DQ (131)* | |
| 80 | The Clash | Train in Vain | 36 / 43 | 30 |
| 79 | Mclusky | She Will Only Bring You Happiness | 14 / 30 | 64 |
| 73 | Xzibit | X | DQ (107) | |
| 72 | Minutemen | Corona | DQ (46) | |
| 71 | Cretins | Samen im Darm | 33 / 34 | 26 |
| 70 | Kendis | Jaded | 11 / 37 | 73 |
| 69 | Yellowcard | Fighting | 1 / 29 | 132 |
| 67 | Puddle of Mudd | Blurry | DQ (69) | |
| 66 | Celldweller, feat. Styles of Beyond | Shapeshifter | HF | |
| 65 | Lenny Kravitz | Love, Love, Love | DQ (51) | |
| 64 | Mudhoney | Here Comes Sickness | 20 / 31 | 62 |
| 63 | The Clash | Spanish Bombs | 1 / 33 | 113 |
| 62 | Hawkwind | Silver Machine | 32 / 35 | 35 |
| 61 | Beastie Boys | (You Gotta) Fight for Your Right (To Party) | HF DQ | |
| 59 | The Vibrators | Amphetamine Blue | 6 / 38 | 108 |
| 58 | The Saints | (I'm) Stranded | HF (2,81) | |
| 57 | Methods of Mayhem | Blame | 27 / 41 | 50 |
| 56 | Screaming Trees | Polly Pereguin | DQ (36) | |
| 55 | Ratt | Round and Round (2) | 18 / 57 | 75 |
| 54 | The Roots, BT | Tao of the Machine | HF (2,40) | |
| 53 | Mötley Crüe | Dr. Feelgood | 23 / 38 | 65 |
| 52 | José González | Far Away | 30 / 38 | 45 |
| 51 | Jamie Lidell | Compass | 21 / 30 | 56 |
| 50 | The Doors | Break On Through (To the Other Side) | 13 / 33 | 75 |
| 49 | Valensia | My Fairy King | 17 / 32 | 47 |
| 48 | From First to Last | Worlds Away | 18 / 32 | 68 |
| 46 | N.W.A. | Express Yourself | HF DQ (2,43) | |
| 45 | Turbonegro | The Age of Pamparius | 12 / 27 | 74 |
| 44 | Pixies | Here comes your man | 11 / 30 | 82 |
| 43 | Aerosmith | Dream on | 2 / 30 | 171 |
| 42 | HellYeah | You wouldn't know | 17 / 29 | 60 |
| 39 | Neil Young | Hey, hey, my, my | DQ | |
| 37 | The Wipers | D-7 | 7 / 23 | 76 |
| 36 | Fang | The money will roll right in | 18 / 27 | 52 |
| 35 | Pearl Jam | Jeremy | 5 / 29 | 114 |
| 34 | Iron Maiden | No More Lies [live] | 2.75 | |
| 33 | Albert Hammond | The Free Electric Band | 9 / 27 | 90 |
| 31 | SDP | Fragen über Fragen | 9 / 29 | 90 |
| 29 | The Exploited | Fuck the USA | DQ | |
| 28 | Faith No More | Midlife crisis | 9 / 28 | 85 |
| 27 | The Ramones | I wanna be sedated | 19 / 28 | 60 |
| 26 | The Undertones | Teenage Kicks | 16 / 27 | 62 |
| 25 | The Buzzcocks | Ever fallen in love? | 2 / 27 | 118 |
| 23 | CKY | 96 Quite Bitter Beings | 2.63 | |
| 22 | The Adicts | Viva La Revolution | 2.64 | |
| 21 | Sid Vicious | Something Else | 16 / 26 | 69 |
| 20 | The Buzzcocks | Orgasm Addict | 2.2 | |
| 19 | Celine Dion | My heart will go on | 2.17 | |
| 18 | Dire Straits | One World | 10 / 25 | 68 |
| 17 | dredg | Information | 3 / 24 | 86 |
| 16 | Bad Religion | Streets of America | 2 / 21 | 86 |
| 15 | Run DMC vs Jason Nevins | It's like that | 8 / 31 | 88 |
| 13 | Nirvana | The man who sold the world | 8 / 22 | 81 |
| 12 | Soundgarden | My Wave | 11 / 22 | 58 |
| 11 | Edgar Broughton Band | Hotel Room | 6 / 22 | 83 |
| 10 | Alice in Chains | No excuses [unplugged] | 19 / 23 | 46 |
| 9 | Sex Pistols | No Feelings | 7 / 24 | 76 |
| 8 | Mclusky | To hell with good Intentions | 2.5 | |
| 7 | Cypress Hill & Machete Control | Siempre Peligroso | 8 / 24 | 84 |
| 6 | Lynyrd Skynyrd | Searching | 16 / 24 | 66 |
| 5 | Eddie Grant | Gimme hope, Jo'anna | 7 / 24 | 101 |
| 4 | Weird Al Yankovic | Smells like Nirvana | 2.5 | |
| 3 | Nirvana | Breed | 13 / 19 | 76 |
| 2 | Venomous | Shook | HF | |
| 1 | The Kurts | Lithium | 12 / 19 | 49 |
Weitere Statistiken
Disqualifikationen:
12
Halbfinal-Aus:
5
Top-10-Platzierungen:
23