Newkirk
Teilnahmen
86
1. Platz
3
2. Platz
3
3. Platz
1
Punkte
4949
Punkte Ø
58.22
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
201 | Wingenfelder | Hey Cowboy | 56 | |
200 | Beatsteaks | Hand in Hand | 1 / 35 | 110 |
199 | Kitty Daisy & Lewis | Going Up The Country | DQ (19) | |
198 | The Heavy | How You Like Me Now | 9 / 18 | 59 |
197 | Leo Moracchioli & Mary Spender | Sultans of Swing | 11 / 20 | 61 |
196 | AnnenMayKantereit | Pocahontas | 11 / 18 | 54 |
195 | OutKast | Roses | 19 / 22 | 30 |
194 | Noel Gallagher's High Flying Birds | "The Girl With The X-Ray Eyes - David Holmes Rework" | 6 / 23 | 71 |
193 | And the Golden Choir | How to Conquer a Land | 2 / 25 | 99 |
119 | The Stranglers | Golden Brown | 10 / 27 | 71 |
118 | WILLARD GRANT CONSPIRACY | Soft Hand | 7 / 29 | 69 |
103 | Tiger Lou | All I have | HF DQ (3,182) | |
102 | The Only Ones | Another Girl, Another Planet | 18 / 37 | 55 |
101 | Noah and the Whale | Shape of My Heart | 19 / 34 | 65 |
100 | The Knack | My Sharona | 16 / 61 | 72 |
99 | Tegan & Sara | Alligator | DQ (70) | |
91 | Choir of Young Believers | Hollow Talk | 13 / 24 | 67 |
85 | Die! Die! Die! | Out of the Blue | DQ (40) | |
84 | Propagandhi | Ska Sucks | 19 / 30 | 54 |
83 | Blood Red Shoes | Cold | 13 / 31 | 76 |
82 | Bernd Begemann | (Wir sind alle in der) IKEA Falle | DQ (12) | |
81 | Listener | Falling in Love with Glaciers | 29 / 33 | 37 |
80 | The Gaslight Anthem | Come Together | 9 / 43 | 86 |
79 | Vocal Few | We'll Make It Someday | 4 / 30 | 108 |
73 | Noel Gallagher's High Flying Birds | Dream On | HF DQ | |
72 | Lit | My Own Worst Enemy | 17 / 31 | 62 |
70 | Peter Licht | Lied vom Ende des Kapitalismus | DQ (71) | |
68 | Ola Podrida | Cindy | 27 / 30 | 45 |
67 | Young Rebel Set | Lion's Mouth | 1 / 33 | 130 |
66 | Helge Schneider, Udo Lindenberg | Fink, Zeisig | HF DQ | |
65 | Ghost of Tom Joad | Into the Wild | 23 / 41 | 52 |
64 | Arcade Fire | Laika | HF (2,62) | |
63 | Cornershop | Lessons Learned from Rocky I to Rocky III | 32 / 33 | 24 |
62 | Diffuser | Karma | 25 / 35 | 49 |
61 | Graham Coxon | Freakin' Out | 14 / 34 | 72 |
60 | N.N. | Green Hill Zone (Sonic the Hedgehog) | 27 / 34 | 39 |
59 | King Kurt | Destination Zululand | 37 / 38 | 22 |
58 | Digitalism | I Want I Want | 32 / 36 | 40 |
57 | Hot Water Music | Trusty Chords | 6 / 41 | 97 |
56 | Oasis | Acquiesce | 34 / 40 | 41 |
55 | Psapp | King of You | 49 / 57 | 14 |
54 | Stereophonics | Hurry Up and Wait | 24 / 39 | 59 |
53 | Mikrokosmos23 | Knightrider Generation | 23 / 38 | 65 |
52 | Blur, feat. Phil Daniels | Parklife | 17 / 38 | 78 |
51 | Frittenbude | Raveland (Kettcar remix) | HF (2,56) | |
50 | Eels | Novocaine for the Soul | 19 / 33 | 66 |
49 | Mr. Ed Jumps the Gun | Wild Thang | 9 / 32 | 83 |
48 | The Dead 60s | Riot Radio | 8 / 32 | 82 |
44 | I Am Kloot | Over my shoulder | 19 / 30 | 74 |
43 | The Vines | Get free | 2.75 | |
42 | Chuck Ragan | For broken ears | 9 / 29 | 88 |
41 | Escapado | Magnolien | 30 / 36 | 27 |
40 | Matisse | Rock n' Roll Mafia | 18 / 25 | 55 |
39 | An Horse | Postcards | 14 / 27 | 67 |
38 | Bratze | Im Auge des Lachs | 25 / 26 | 40 |
37 | Dirty Pretty Things | Gin and milk | 2 / 23 | 99 |
36 | Paul Weller | Wake up the nation | 8 / 27 | 74 |
35 | Gogol Bordello | Immigraniada [live] | 17 / 29 | 70 |
34 | We Were Promised Jetpacks | Ships with Holes Will Sink | 2.88 | |
33 | Supergrass | Grace | 16 / 27 | 61 |
31 | The Real McKenzies | Old becomes new | 7 / 29 | 94 |
30 | Jupiter Jones & Oliver Rohrbeck (Justus Jonas) | Das Jahr in dem ich schlief | 1 / 27 | 148 |
29 | The Futureheads | Meantime | 19 / 30 | 49 |
28 | Vampire Weekend | Cousins | 27 / 28 | 32 |
27 | The Streets | Fit But You Know It | 7 / 28 | 89 |
26 | Kettcar | Money left to burn (with strings) | 4 / 27 | 99 |
25 | Fake Problems | The dream team | 9 / 27 | 81 |
24 | Badly Drawn Boy | Bewilderbeast | 19 / 26 | 47 |
23 | The Popolskis | Cherry, Cherry Lady | 20 / 29 | 61 |
22 | Damien Rice | Rootless tree | 4 / 28 | 102 |
21 | Biffy Clyro | Mountains | 13 / 26 | 75 |
20 | The Jam | That's Entertainment | 8 / 24 | 94 |
19 | Ming TEA | BBC | 16 / 26 | 67 |
18 | Calvin Harris | Colours | 17 / 25 | 52 |
17 | Eagles of Death Metal | Wannabe in L.A. | 10 / 24 | 68 |
16 | Kettcar | Ausgetrunken | 12 / 21 | 54 |
15 | The Libertines | Delaney | 21 / 31 | 42 |
14 | Bush | The Chemicals Between Us | 17 / 24 | 76 |
13 | Absent Elk | Pokerface | 14 / 22 | 51 |
12 | The Kinks | Lola | 2 / 22 | 139 |
11 | Bratze | Hightowers Herz | 2.31 | |
10 | The Ting Tings | Keep your head | 13 / 23 | 57 |
9 | Badly Drawn Boy | Something to talk about | 9 / 24 | 69 |
8 | The View | Superstar Tradesman | 8 / 25 | 94 |
7 | Sigur Rós | Hoppipolla | 3 / 24 | 106 |
6 | Beatsteaks | True fine love | 10 / 24 | 84 |
Weitere Statistiken
Disqualifikationen:
8
Halbfinal-Aus:
2
Top-10-Platzierungen:
28