kymbrium
Teilnahmen
96
1. Platz
7
2. Platz
4
3. Platz
6
Punkte
6010
Punkte Ø
62.60
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 313 | The White Stripes | Seven Nation Army | 4 / 19 | 78 |
| 312 | Whitesnake | Still Of The Night | 13 / 15 | 36 |
| 311 | Black Space Riders | Give Gravitation To The People | 12 / 17 | 54 |
| 310 | Kant | Nana Yaga | 11 / 14 | 44 |
| 309 | mantic | Nebula | 13 / 17 | 44 |
| 308 | state of neptune | paradox | 14 / 18 | 47 |
| 307 | GRAND MAGUS | Skybound | 4 / 19 | 72 |
| 306 | Phase Reverse | Genocide | 15 / 20 | 39 |
| 305 | EPICA | Beyond The Matrix | 19 / 19 | 21 |
| 304 | THROUGH FIRE | Lose It | 1 / 20 | 90 |
| 303 | Ra | LIES | 2 / 17 | 96 |
| 302 | Paul Di’Anno’s Warhorse | Here Comes The Night | 7 / 15 | 57 |
| 301 | Old Mine Universe | Pegacid(Devils claw) | 8 / 18 | 60 |
| 300 | O.R.k. | Someone waits | 27 / 30 | 24 |
| 299 | Riffcharge | Am I Evil? | 20 / 20 | 11 |
| 298 | Copper age | RM-714 | 17 / 20 | 32 |
| 297 | Avenged Sevenfold | Nobody | 10 / 18 | 62 |
| 296 | Godzilla In The Kitchen | Dr Moth | 14 / 17 | 40 |
| 295 | Tangerine Dream | Leviathan | 8 / 16 | 63 |
| 294 | Stabbing Westward | Nothing | 5 / 19 | 70 |
| 293 | Electric Yawn | ... OF Life, Love and Death | 18 / 19 | 22 |
| 292 | The Cult | Libertine | 3 / 19 | 83 |
| 291 | The Re-Stoned | Faces of Earth | 18 / 22 | 45 |
| 290 | Crown Lands | Citadel (Live Performance) | 7 / 19 | 61 |
| 289 | Lunatic Soul | Gutter | 4 / 18 | 76 |
| 288 | Robot God | Valleys of Primordia | 10 / 17 | 56 |
| 287 | Somali Yacht Club | Sightwaster | 14 / 20 | 40 |
| 286 | Humanotone | A flouristing fall | 1 / 21 | 108 |
| 285 | Colosseum | 'Lost Angeles' from 'The Valentyne Suite' | 12 / 18 | 49 |
| 284 | Taste | On The Boards | 16 / 23 | 45 |
| 283 | Krachwerke | Comfortably dumb | 8 / 20 | 68 |
| 282 | Kent | Då Som Nu För Alltid | 8 / 21 | 69 |
| 281 | RIVERSIDE | I'm Done With You | 15 / 19 | 44 |
| 280 | Stoned Jesus | Porcelain | 14 / 19 | 41 |
| 279 | MCC [Magna Carta Cartel] | Don’t Look Now | 6 / 21 | 80 |
| 278 | Tuber | Firebird | 6 / 22 | 77 |
| 277 | Robot God | Ready To Launch | 5 / 22 | 71 |
| 276 | My Sleeping Karma | Psilocybe | 1 / 18 | 92 |
| 275 | Eloy | Inside | 11 / 21 | 54 |
| 274 | Seventh Wonder | Alley Cat | 13 / 20 | 46 |
| 273 | Widowmaker | The Iron Road | 15 / 21 | 40 |
| 272 | Mother Of Millions | Human | 2 / 21 | 83 |
| 271 | All Them Witches | "41" | 7 / 21 | 73 |
| 270 | solo LIV MOON | 白鳥の湖 (Schwanensee) | 17 / 20 | 32 |
| 269 | Per Wiberg | Anywhere the Blood Flows | 14 / 24 | 54 |
| 268 | Arctic Monkeys | Do I Wanna Know? | 4 / 24 | 79 |
| 267 | Audioslave | Like a Stone | 2 / 27 | 98 |
| 266 | AD INFINITUM | Inferno | 4 / 20 | 80 |
| 265 | Crobot | Low Life | 3 / 26 | 102 |
| 264 | Carney | Testify | 22 / 26 | 24 |
| 263 | Russian Circles | Arluck | 11 / 24 | 61 |
| 262 | Wheel | Wheel | 6 / 28 | 81 |
| 261 | The Third Sound | Dissociation | 16 / 24 | 51 |
| 260 | Mother's Cake | The Operator - live @LITTLE BIG BEAT STUDIOS | 4 / 23 | 92 |
| 259 | OSI | Radiologue | 12 / 22 | 58 |
| 258 | Colonel Bagshot | Six Day War | 1 / 24 | 113 |
| 257 | Talk To Her | IBISCO | 7 / 27 | 79 |
| 256 | In Letter Form | Edison´s Medicine | 3 / 29 | 111 |
| 255 | IST IST | You're Mine | 1 / 26 | 129 |
| 254 | Deadsoul Tribe | Why | 14 / 26 | 56 |
| 253 | Psychotic Waltz | Another Prophet Song | 19 / 26 | 42 |
| 252 | John Petrucci | Terminal Velocity | 10 / 22 | 64 |
| 251 | Redemption | Someone Else's Problem | 16 / 21 | 37 |
| 250 | Vanden Plas | Silently | 21 / 24 | 37 |
| 249 | Alice in Chains | We Die Young | 7 / 22 | 71 |
| 248 | Heavy Feather | Mountain of Sugar | 6 / 19 | 65 |
| 247 | Crippled Black Phoenix | Lost | 4 / 16 | 74 |
| 246 | The Pineapple Thief | Versions Of The Truth | 3 / 18 | 79 |
| 245 | Steven Wilson | Personal Shopper | 9 / 14 | 57 |
| 244 | The Dead Daisies | Holy Ground (Shake The Memory) | 13 / 19 | 50 |
| 243 | Aranda | Don´t Wake Me | 3 / 20 | 83 |
| 242 | Shaman´s Harvest | In chains | 8 / 19 | 70 |
| 241 | Blacktop Mojo | Can´t Sleep | 1 / 19 | 94 |
| 240 | Mount Cyanide | Footsteps In The Sky | 14 / 23 | 46 |
| 239 | Thousand Foot Krutch | War of Change | 2 / 21 | 103 |
| 238 | Bush | This Is War | 12 / 24 | 67 |
| 237 | The Unity | Line and Sinker | 12 / 21 | 57 |
| 236 | The Word Alive | No Way Out | 4 / 17 | 80 |
| 235 | Silverthorne | Tear the Sky Wide Open | 1 / 18 | 103 |
| 234 | Cleopatrick | Hometown | 12 / 21 | 55 |
| 233 | Henry’s Funeral Shoe | High Shoulders Everywhere | 10 / 29 | 70 |
| 232 | Kamelot | Ghost Opera | 23 / 31 | 41 |
| 231 | OM | State of no | 23 / 34 | 48 |
| 230 | Eloy | Point of no Return | 11 / 32 | 65 |
| 229 | Death Cab For Cutie | Pity And Fear | 12 / 24 | 63 |
| 228 | The Blackwater Fever | Won't Cry over You | 4 / 26 | 81 |
| 227 | Tremonti | A Dying Machine | 4 / 21 | 80 |
| 226 | Porcupine Tree | Sleep Together | 3 / 25 | 87 |
| 225 | Seedcake | Anymore | 26 / 31 | 35 |
| 224 | Disenchanter | 792 | 15 / 15 | 22 |
| 223 | Sons Of Apollo | Goodbye Divinity | 12 / 18 | 46 |
| 222 | Red Sun Rising | Emotionless | 5 / 18 | 81 |
| 221 | Curve | Hell Above Water | 11 / 18 | 42 |
| 220 | Yo La Tengo | Autumn Sweater | 20 / 20 | 27 |
| 219 | Axel Rudi Pell | Dark Waves Of The Sea | 5 / 17 | 78 |
| 217 | Underoath | Rapture | 15 / 21 | 47 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
50