WhyThat
Teilnahmen
75
1. Platz
5
2. Platz
4
3. Platz
3
Punkte
4381
Punkte Ø
58.41
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 307 | Misconduct | No Boundaries | 16 / 19 | 44 |
| 306 | Murica | Dont leave me this way | 8 / 20 | 66 |
| 291 | Death from above 1979 | freeze me | 12 / 22 | 56 |
| 290 | Mitch Benn | IKEA | 13 / 19 | 36 |
| 283 | 8kids | Blitzschlag | 19 / 20 | 18 |
| 282 | Lil Jon & The Eastside Boys | Get Low | 18 / 21 | 36 |
| 281 | Blood Command | S01E02.Return.Of.The.Arsonist.720p.HDTV.x264 | 12 / 19 | 53 |
| 279 | The Hawkins | Fuck You All I'm Outta Here | 2 / 21 | 107 |
| 278 | Murica | Sirens | 3 / 22 | 87 |
| 277 | grandson | Blood // Water | 9 / 22 | 62 |
| 269 | Sherlock Brothers | My Way | 7 / 24 | 80 |
| 268 | Engel | Six Feet Deep | 22 / 24 | 34 |
| 267 | Steen1 | Terroristi | 22 / 27 | 37 |
| 265 | Such a Surge | Schatten | 26 / 26 | 21 |
| 264 | Bullets And Octane | Pirates | 10 / 26 | 59 |
| 263 | Apoptygma Berzerk | Shine On | 4 / 24 | 85 |
| 262 | Dynamite Deluxe | Hoffe ihr versteht | 28 / 28 | 14 |
| 261 | Pentakill | Lightbringer | 3 / 24 | 78 |
| 260 | The Kiffness | Oh Long Johnson (feat. Cat) | 21 / 23 | 27 |
| 255 | Bertycox | The Signal | 21 / 26 | 40 |
| 254 | Blind Channel | Left Outside Alone | 22 / 26 | 41 |
| 253 | Pain | Shut Your Mouth | 1 / 26 | 119 |
| 230 | Opus | Live is Life | 19 / 32 | 47 |
| 229 | Archers Of Loaf | White Thrash Heroes | 4 / 24 | 93 |
| 228 | Kasalla | Stadt met K | 21 / 26 | 43 |
| 226 | Paul Stanley | Live to Win | 8 / 25 | 75 |
| 225 | Razorlight | Wire to Wire | 4 / 31 | 86 |
| 224 | The Virginmarys | Just A Ride | 5 / 15 | 69 |
| 223 | Brocas Helm | Cry of the banshee | 10 / 18 | 56 |
| 221 | Slime | Lustig, Lustig | 18 / 18 | 9 |
| 220 | Agnes Obel | familiar | 12 / 20 | 53 |
| 219 | Satan Takes A Holiday | Who Do You VooDoo | 4 / 17 | 81 |
| 218 | MID CITY | Old Habits | 1 / 15 | 101 |
| 217 | Electric Six | Down At Mcdonnelzzz | 12 / 21 | 55 |
| 216 | Neon Plastix | On Fire | 2 / 22 | 108 |
| 215 | Teho Teardo & Blixa Bargeld | A Quiet Life | 8 / 21 | 70 |
| 214 | Ron Gallo | Young Lady, You’re Scaring Me | 1 / 18 | 101 |
| 213 | Eskimo Callboy | Best Day feat. Sido | 6 / 23 | 69 |
| 209 | Caparezza | Abiura Di Me | 8 / 20 | 58 |
| 208 | The Datsuns | MF from Hell | 8 / 16 | 60 |
| 207 | White Comic | This Ain't The End Of Me | 7 / 22 | 63 |
| 206 | Keule | Bierchen | 6 / 16 | 63 |
| 205 | Kicking Harold | Gasoline | 23 / 30 | 40 |
| 204 | Cranius | Big Blue Dress | 11 / 26 | 67 |
| 203 | I am Dynamite | Stereo | 4 / 29 | 90 |
| 202 | Charta 77 | Lilla Björn och Lilla Tiger | 11 / 27 | 69 |
| 200 | Die Ärzte | Das ist Rock 'n Roll | 18 / 35 | 50 |
| 199 | Deviates | Come With Me | 4 / 17 | 70 |
| 182 | The Bates | Hello (3) | 10 / 18 | 52 |
| 181 | Johnossi | Execution Song | 1 / 16 | 103 |
| 180 | Foo Fighters | Best of You | 20 / 51 | 54 |
| 180 | Fettes Brot | Schwule Mädchen | 38 / 51 | 29 |
| 180 | P. Diddy | Bad Boys for Life | 49 / 51 | 0 |
| 179 | H2O | What Happened | 5 / 17 | 65 |
| 178 | Biting Elbows | Bad Motherf… | 11 / 15 | 53 |
| 177 | Yuzo Koshiro, Yukihiro Jindo | Palace of destruction (YS I & II Chronicles) | 7 / 13 | 53 |
| 176 | The Smashing Pumpkins | Bullet with Butterfly Wings | 3 / 17 | 81 |
| 175 | Amin Toofani | Gratitude | 9 / 14 | 53 |
| 174 | ASP | Werben | 10 / 13 | 34 |
| 173 | Millencolin | Twenty Two | 2 / 12 | 80 |
| 172 | Plan B | She said | 11 / 14 | 32 |
| 171 | Hole | Violet | 2 / 14 | 85 |
| 169 | Die Sterne | Was hat dich bloß so ruiniert | 7 / 13 | 53 |
| 168 | DMX | X gon give it to ya | 16 / 17 | 14 |
| 167 | Bilderbuch | Maschin | 11 / 15 | 39 |
| 166 | Horse the Band | Sex Raptor | 14 / 14 | 11 |
| 165 | Hurt | Falls Apart | 6 / 18 | 71 |
| 164 | Last One Dying | Hate Me | 20 / 22 | 22 |
| 163 | Beastie Boys | Sabotage | 6 / 20 | 74 |
| 162 | Zupfgeigenhansel | Tsen Brider | 10 / 22 | 55 |
| 161 | Flobots | Handlebars | 16 / 20 | 33 |
| 160 | Pink Floyd | Another Brick in the Wall (Pt. 2) | 1 / 21 | 144 |
| 159 | Horse the Band | Cutsman | 20 / 26 | 42 |
| 158 | Smokin Suckaz wit logic | Mutha Made Em | 23 / 29 | 35 |
| 157 | The White Stripes | My Doorbell | 10 / 25 | 68 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
41