PrinzHF
Teilnahmen
100
1. Platz
0
2. Platz
1
3. Platz
1
Punkte
3674
Punkte Ø
37.49
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 300 | Chris Lorenzo & The Streets | Take Me as I Am | 20 / 30 | 51 |
| 284 | PROF | Subpar (feat. Method Man) | 21 / 23 | 21 |
| 278 | Habstrakt | Show Me | 15 / 22 | 41 |
| 267 | JOYRYDE | GOT REAL (ft. Mika Means) | DQ (8) | |
| 261 | Zelda & Chill | Minuet of Forest (Mikel Lofi Remix) | DQ (30) | |
| 253 | Shades | The Saga | 12 / 26 | 54 |
| 252 | Bassnectar | Kyrian Bee Bop | 21 / 22 | 25 |
| 249 | Pendulum | Granite | 14 / 22 | 51 |
| 248 | PJ Harvey | Dress | 10 / 19 | 56 |
| 243 | Lorde | Supercut (feat. Run The Juwels) | 20 / 20 | 10 |
| 242 | Frauenarzt & Taktlo$$ | Vorhang auf 3 (feat. MC Bogy, Corus86, Justus) | 19 / 19 | 0 |
| 240 | Lexy & K.Paul | Oder Beides (Morgen früh sind wir schön oder tot) | 21 / 23 | 27 |
| 239 | Luciano Supervielle | Leonel, El Feo | 21 / 21 | 11 |
| 238 | Run the Jewels | Ooh LA LA | 20 / 24 | 26 |
| 213 | Ol' Dirty Bastard | Brooklyn Zoo | 21 / 23 | 37 |
| 210 | Mad Maxamom | Biographie | 11 / 14 | 41 |
| 207 | El P | The Full Retard | 19 / 22 | 28 |
| 206 | Analogik | Farligt Monster | 15 / 16 | 31 |
| 205 | Andhim & Super Flu | Reeves | 28 / 30 | 21 |
| 203 | AK Balance & Little Bitchard | The Jupiter Sound | 18 / 29 | 48 |
| 202 | Kathy McCarty | Rocket Ship | 12 / 27 | 67 |
| 201 | Sophie Hunger | There is Still Pain Left | 24 / 27 | 27 |
| 200 | Aretha Franklin | I Never Loved A Man | 28 / 35 | 33 |
| 198 | Tomaso Albinoni | Adagio in G minor | 17 / 18 | 35 |
| 197 | Jurassic 5 | Jurass Finish First | 16 / 20 | 33 |
| 196 | Childish Gambino | This Is America | 14 / 18 | 33 |
| 195 | Eels | The Deconstruction | 11 / 22 | 61 |
| 194 | Fat Thumbs Ronnie | Holocomb | 19 / 23 | 36 |
| 193 | Run The Jewels | Kill Your Masters | 21 / 25 | 30 |
| 192 | Clap Your Hands Say Yeah | Satan Said Dance | 23 / 25 | 26 |
| 191 | LaBrassBanda | Marienkäfer | 12 / 23 | 56 |
| 190 | paniq | Edward Teller (feat. kb) | 18 / 21 | 28 |
| 189 | Lianne la Havas | Forget | 20 / 23 | 33 |
| 188 | Wolfmother | Dimension | 7 / 23 | 70 |
| 187 | Deutsch Amerikanische Freundschaft (DAF) | Kebab Träume | 17 / 18 | 19 |
| 186 | Keb' Mo' | Crapped Out Again | 9 / 19 | 57 |
| 185 | Massive Attack | I Against I (feat. Mos Def) | 15 / 19 | 17 |
| 184 | Vitas | The 7th Element | 18 / 18 | 6 |
| 183 | Justice | The Party | 15 / 15 | 23 |
| 182 | Fleischdolls | Organe und Gewebe | 12 / 18 | 47 |
| 181 | Motorpsycho | Sunchild | 13 / 16 | 33 |
| 179 | The Prodigy | Nasty | 4 / 17 | 70 |
| 178 | Devo | Gut Feeling | 4 / 15 | 68 |
| 177 | Michiru Yamane, Takashi Yoshida, Soshiro Hokkai | Clock Tower (Castlevania: Aria of Sorrow) | 11 / 13 | 40 |
| 176 | Laura Marling | Don't Pass Me By | 16 / 17 | 35 |
| 175 | Run The Jewels | Legend Has It | 14 / 14 | 26 |
| 174 | My Baby | Uprising | 11 / 13 | 33 |
| 173 | Freak Power | Moonbeam Woman | 6 / 12 | 56 |
| 172 | Die Struktur | Pussycat Painting and Turntable Rocking Machine | 10 / 14 | 38 |
| 171 | Durutti Column | Smile in the Crowd | 12 / 14 | 23 |
| 170 | Floh de Cologne | Die Luft gehört denen, die sie atmen | 10 / 10 | 37 |
| 169 | Jurassic 5 | Swing Set | 9 / 13 | 46 |
| 168 | Weezer | Say It Ain't So | 2 / 17 | 101 |
| 167 | Iggy Pop | Break into Your Heart | 10 / 15 | 50 |
| 166 | Balkan Beat Box | No Mans Land | 11 / 14 | 34 |
| 165 | Taktloss | Laz Vegaz | 18 / 18 | 3 |
| 164 | Trolle Siebenhaar | Sweet Dogs | 11 / 22 | 58 |
| 163 | Una Mas Trio | Clear As Water (Featuring Bajka) | 19 / 20 | 24 |
| 162 | HGich.T | radio krishna | 17 / 22 | 38 |
| 161 | Amadou & Mariam | La Réalité | 10 / 20 | 52 |
| 160 | Pet Shop Boys | West End Girls | 14 / 21 | 44 |
| 159 | Mahala Rai Banda | Colindat | 17 / 26 | 49 |
| 158 | Audio88, Yassin | SCHELLEN | 18 / 29 | 44 |
| 157 | Infected Mushroom | Forgive Me | 24 / 25 | 19 |
| 156 | Analogik | Egypt | 20 / 24 | 28 |
| 154 | Jacques Palminger | Die Henry Maske | 21 / 23 | 21 |
| 153 | Figurines | Debate Because It's Over | 13 / 18 | 38 |
| 152 | Sophie Hunger | LikeLikeLike | 12 / 17 | 46 |
| 151 | Trio | Anna | 10 / 20 | 50 |
| 150 | Kaiser Chiefs | Everyday I Love You Less and Less | 20 / 35 | 40 |
| 149 | Björk | Army of Me | 16 / 21 | 40 |
| 148 | Jens Friebe | Kennedy | 8 / 24 | 75 |
| 146 | Mulati Astatke | Yegelle Tezeta | 18 / 23 | 41 |
| 145 | omfo | Money Boney | 21 / 21 | 15 |
| 144 | Robbie Robb | In Time | 3 / 24 | 84 |
| 143 | Das Pop | All Wrong | 19 / 19 | 14 |
| 142 | Kinderzimmer Productions | Aggressionsmanagement | 24 / 24 | 20 |
| 141 | Bessere Zeiten | Wir sind der Geist | 21 / 24 | 22 |
| 140 | Jeroen Tel | Supremacy (covered by lft) | 21 / 21 | 0 |
| 139 | Devo | Secret Agent Man | 23 / 27 | 20 |
| 138 | Led Zeppelin | Kashmir (2) | 7 / 24 | 62 |
| 137 | La Minor | Girl in a Cotton Dress | 18 / 21 | 27 |
| 136 | Sublime | Date Rape | 14 / 25 | 57 |
| 135 | Anna Calvi | Sing to Me (2) | 20 / 24 | 33 |
| 134 | Roxy Music | Ladytron | 26 / 27 | 20 |
| 132 | St. Vincent | Birth in Reverse | 22 / 27 | 33 |
| 131 | Tiger Tunes | Angry Girls and Boys (Unite) | 18 / 19 | 21 |
| 130 | Lisa Hannigan | Little Bird | 14 / 24 | 50 |
| 129 | Fun Lovin' Criminals | Scooby Snacks | 20 / 24 | 35 |
| 128 | Poliça | So Leave | 24 / 26 | 29 |
| 127 | Jens Friebe | Bring mich zum Wagen | 20 / 25 | 39 |
| 126 | Stephan Bodzin, Marc Romboy | Phobos | 19 / 23 | 25 |
| 125 | R.A. the Rugged Man | Holla-Loo-Yuh (feat. Tech N9ne & krizz kaliko) | 16 / 27 | 53 |
| 124 | Mu330 | Angels We Have Heard On High | 7 / 17 | 59 |
| 123 | Räuberhöhle | Lullaby (feat. Tobiah) | 19 / 22 | 28 |
| 121 | Deep Purple | Highway Star | 4 / 32 | 100 |
| 120 | Wu-Tang Clan | Protect Ya Neck | 21 / 25 | 31 |
| 119 | paniq | 23 Is the New 42 | 24 / 27 | 11 |
| 118 | Lisa Hannigan | Knots | 29 / 29 | 22 |
| 117 | Beirut | Santa Fe | 17 / 32 | 48 |
Weitere Statistiken
Disqualifikationen:
2
Halbfinal-Aus:
0
Top-10-Platzierungen:
18