wrannjesch
Teilnahmen
98
1. Platz
3
2. Platz
1
3. Platz
1
Punkte
3974
Punkte Ø
41.83
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 268 | Fort Romeau | Folle | 21 / 24 | 34 |
| 207 | DWIG | Orange Evening | DQ (45) | |
| 198 | All we Are | Ebb/Flow | 12 / 18 | 44 |
| 150 | Mac DeMarco | Let Her Go | 35 / 35 | 11 |
| 149 | Wavves | Super Soaker | 20 / 21 | 23 |
| 142 | The Horrors | Oceans Burning | 12 / 24 | 57 |
| 141 | Trust | Shoom | 15 / 24 | 40 |
| 137 | Wild Beasts | Past Perfect | 14 / 21 | 42 |
| 136 | Tori Amos | Cornflake Girl | 21 / 25 | 29 |
| 135 | Azealia Banks | 212 (feat. Lazy Jay) | 11 / 24 | 57 |
| 134 | DJ Shadow | Midnight in a Perfect World | 24 / 27 | 22 |
| 132 | Chet Faker | Talk Is Cheap | 20 / 27 | 37 |
| 131 | Cults | High Road | 3 / 19 | 70 |
| 130 | Austra | Home (2) | 1 / 24 | 96 |
| 129 | Pond | Eye Pattern Blindness | 11 / 24 | 56 |
| 128 | Youth Lagoon | Raspberry Cane | 12 / 26 | 54 |
| 127 | Forest Swords | Thor's Stone | 16 / 25 | 51 |
| 126 | Imperanon | Shadowsouls | 14 / 23 | 44 |
| 125 | Archive | Fool | 18 / 27 | 48 |
| 124 | Baths | Ossuary | 10 / 17 | 51 |
| 123 | Hammock | Wish (2) | 16 / 22 | 42 |
| 122 | Cinnamon Chasers | Luv Deluxe | 23 / 25 | 21 |
| 121 | The Jacksons | Blame It on the Boogie | 25 / 32 | 30 |
| 120 | Tame Impala | Apocalypse Dreams | 12 / 25 | 53 |
| 118 | Miami Horror | Echoplex | 17 / 29 | 49 |
| 117 | Clor | Dangerzone | 7 / 32 | 70 |
| 116 | NewIslands | We Are the Night | 13 / 23 | 49 |
| 115 | Pollyester | Pikant | 23 / 24 | 9 |
| 114 | Austra | Painful Like | 9 / 25 | 68 |
| 113 | Gold & Youth | Time to Kill | 1 / 30 | 105 |
| 110 | The Human League | Don't You Want Me | 9 / 33 | 67 |
| 108 | The Go! Team | Junior Kickstart | 22 / 25 | 34 |
| 107 | The Faint | I Disappear | 16 / 32 | 49 |
| 106 | The Fever | Eyes on the Road | 19 / 28 | 51 |
| 105 | Ulrich Schnauss | A Million Miles Away | 33 / 33 | 12 |
| 101 | Aphex Twin | Ziggomatic 17 | DQ (30) | |
| 99 | The Mayan Factor | Warflower | 1 / 29 | 174 |
| 98 | Battles | Tonto | 7 / 31 | 88 |
| 96 | Thomas Schumacher | Vorfreude (Aka Aka & Thalstroem remix) | HF (2,55) | |
| 95 | Claire | Pioneers | 23 / 45 | 51 |
| 94 | Wild Nothing | Nocturne | 17 / 30 | 60 |
| 93 | Tasseomancy | Diana | 23 / 30 | 54 |
| 90 | Torsofuck | Raped by Elephants | DQ | |
| 89 | Flight Facilities | Crave You | HF (2,73) | |
| 88 | Moonspell | Firewalking | 11 / 24 | 74 |
| 87 | Mouse on Mars | Send Me Shivers | 27 / 31 | 24 |
| 86 | James Blake | Limit to Your Love | 21 / 26 | 44 |
| 85 | Nine Black Alps | Unsatisfied | 4 / 37 | 91 |
| 84 | Hot Chip | Take It In | 24 / 30 | 38 |
| 83 | Ratatat | Nostrand | 16 / 31 | 67 |
| 82 | Dälek | Ever Somber | 27 / 40 | 40 |
| 81 | everything everything | My KZ Ur BF | 27 / 33 | 38 |
| 80 | Radiohead | Karma Police | 10 / 43 | 84 |
| 79 | Aim, feat. Q'n'C | The Force | HF (2,48) | |
| 78 | Bat for Lashes | Horse and I | 19 / 30 | 63 |
| 77 | dZihan & Kamien | Slowhand Hussein | HF (2,59) | |
| 76 | µ-ziq | My Little Beautiful | HF (2,37) | |
| 75 | Crystal Castles | Baptism | 18 / 34 | 57 |
| 74 | The Flashbulb | If Trees Could Speak | 18 / 27 | 53 |
| 73 | Test Icicles | Circle Square Triangle | 15 / 27 | 76 |
| 72 | The Rapture | Get Myself into It | HF (2,5) | |
| 71 | The (International) Noise Conspiracy | Let's Make History | 14 / 34 | 76 |
| 70 | Dakar & Grinser | Stay with Me | 29 / 37 | 23 |
| 69 | Twin Shadow | Castles in the Snow | 10 / 29 | 86 |
| 68 | Telefon Tel Aviv | I Lied | HF (2,50) | |
| 67 | Outlines | I Cannot Think | 9 / 33 | 82 |
| 66 | Austra | Darken Her Horse | 21 / 33 | 57 |
| 65 | Carcass | Heartwork | 15 / 41 | 64 |
| 64 | Rock 'n' Roll Soldiers | Funny Little Feeling | 10 / 31 | 87 |
| 63 | Coldcut & Hexstatic | Timber | HF (2,22) | |
| 62 | Klaxons | As Above, So Below | 34 / 35 | 29 |
| 61 | Instra:mental | Sakura | HF (2,91) | |
| 60 | Yumiko Konki | Mute City Theme (F-Zero) | 20 / 34 | 49 |
| 59 | Dew-Scented | Unconditional | HF (2,53) | |
| 58 | The Knux | Cappuccino | HF (2,56) | |
| 57 | Friendly Fires | Lovesick | HF (2,72) | |
| 56 | Cut Copy | Hearts on Fire | 36 / 40 | 28 |
| 55 | Battles | Atlas | 36 / 57 | 36 |
| 54 | Burial | Raver | HF (2,28) | |
| 53 | Foals | Red Socks Pugie | HF (2,59) | |
| 52 | Quantic | Time Is the Enemy | HF (2,54) | |
| 51 | God Is an Astronaut | From Dust to the Beyond | 17 / 30 | 71 |
| 50 | Fuck Buttons | Olympians | HF (2,04) | |
| 49 | The Mighty Boosh | Mod Wolves | 31 / 32 | 5 |
| 48 | Primal Scream | Loaded | 9 / 32 | 81 |
| 47 | Junior Boys | Birthday | HF (2,5) | |
| 46 | Calyx & Teebee | Warrior | 25 / 29 | 43 |
| 45 | Black Rebel Motorcycle Club | Weapon of Choice | 2 / 27 | 121 |
| 44 | Non Phixion | Futurama | HF(2,12) | |
| 43 | Bonobo | Nightlite | 3.08 | |
| 42 | Four Tet | Parks | 20 / 29 | 51 |
| 41 | Boards of Canada | Roygbiv | 25 / 36 | 38 |
| 40 | Chefket feat. Amewu | Ich weiß alles | 5 / 25 | 90 |
| 39 | Venetian Snares | Szamár madár | 2.31 | |
| 38 | Death From Above 1979 | Going Steady | 2.28 | |
| 37 | Siobhan Donaghy | Ghosts | 21 / 23 | 39 |
| 36 | Beirut | Elephant gun | 11 / 27 | 67 |
| 35 | The Knife | We Share Our Mother's Health | 2.68 |
Weitere Statistiken
Disqualifikationen:
3
Halbfinal-Aus:
18
Top-10-Platzierungen:
17