Exil-Ostfriese
Teilnahmen
111
1. Platz
8
2. Platz
14
3. Platz
7
Punkte
7490
Punkte Ø
67.48
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 300 | Dikta | Thank You | 19 / 30 | 52 |
| 299 | Twin Tribes | Fantasmas | 12 / 20 | 55 |
| 298 | SWALLOW THE SUN | Upon The Water | 14 / 20 | 44 |
| 297 | Judas Priest | Panic Attack | 13 / 18 | 55 |
| 296 | Mandroid Echostar | Rosalia | 9 / 17 | 63 |
| 295 | Nothing More | This Is The Time (Ballast) | 4 / 16 | 71 |
| 294 | Turnover | New Scream | 15 / 19 | 46 |
| 293 | Takida | The Loneliest Hour | 7 / 19 | 74 |
| 292 | Tausend Rosen | Geist | 15 / 19 | 40 |
| 291 | Thrice | Hurricane | 2 / 22 | 93 |
| 290 | Rage Against The Machine | Freedom | 10 / 19 | 59 |
| 289 | Drug Church | Myopic | 12 / 18 | 46 |
| 288 | DOOL | Oweynagat | 2 / 17 | 92 |
| 287 | Kings Of Leon | 100,000 People | 15 / 20 | 35 |
| 286 | Vansome | End Of The Road | 20 / 21 | 29 |
| 285 | Eidola | Counterfeit Shrines | 11 / 18 | 52 |
| 284 | Within The Ruins | World Undone | 19 / 23 | 37 |
| 283 | Phantogram | Fall In Love | 12 / 20 | 56 |
| 282 | Sundara Karma | Loveblood | 3 / 21 | 75 |
| 281 | FOALS | Mountain At My Gates | 1 / 19 | 97 |
| 280 | Metallica | Lux Æterna | 4 / 19 | 78 |
| 279 | Killing Joke | Euphoria | 4 / 21 | 85 |
| 278 | HUM | Stars | 13 / 22 | 46 |
| 277 | SAXON | Remember The Fallen | 11 / 22 | 57 |
| 276 | Turbostaat | Wolter | 12 / 18 | 50 |
| 275 | Ensiferum | Rum, Women, Victory | 15 / 21 | 46 |
| 274 | SPERLING | Angst | 12 / 20 | 50 |
| 273 | Nita Strauss | Dead Inside (ft. David Draiman) | 8 / 21 | 69 |
| 272 | QUEENSRŸCHE | In Extremis | 6 / 21 | 69 |
| 271 | SOILWORK | Nous Sommes La Guerre | 4 / 21 | 97 |
| 270 | Racer X | Technical Difficulties | 10 / 20 | 55 |
| 269 | ANGELUS APATRIDA | Indoctrinate | 12 / 24 | 60 |
| 268 | PURE REASON REVOLUTION | Dead Butterfly | 13 / 24 | 60 |
| 267 | OCEANS OF SLUMBER | The Waters Rising | 12 / 27 | 66 |
| 266 | Venus Principle | Rebel Drones | 1 / 20 | 88 |
| 265 | Korn | Let The Dark Do The Rest | 7 / 26 | 66 |
| 264 | Swallow the Sun | Woven Into Sorrow | 2 / 26 | 102 |
| 263 | Alligatoah | Die grüne Regenrinne | 22 / 24 | 27 |
| 262 | Måneskin | Zitti e Buoni | 5 / 28 | 83 |
| 261 | THE QUILL | Dwarf Planet | 2 / 24 | 96 |
| 260 | Hooverphonic | Mad About You | 2 / 23 | 98 |
| 259 | Wicked Smile | Last Goodbye | 2 / 22 | 79 |
| 258 | Volbeat | Don’t Tread on Me | 8 / 24 | 77 |
| 257 | A Lot Like Birds | Connector | 18 / 27 | 44 |
| 256 | Bambara | Serafina | 20 / 29 | 44 |
| 255 | Crown Lands | White Buffalo | 6 / 26 | 72 |
| 254 | Unto Others | When Will Gods Work Be Done | 10 / 26 | 69 |
| 253 | 1968 | Vorpal | 9 / 26 | 64 |
| 252 | TORCHE | Admission | 6 / 22 | 75 |
| 251 | Chaoseum | Stick Under my Skin (Live Acoustic Session) | 5 / 21 | 77 |
| 249 | Sufjan Stevens | Mystery of Love | 22 / 22 | 25 |
| 248 | While She Sleeps | Fakers Plague | 12 / 19 | 51 |
| 235 | Dance Gavin Dance | Lyrics Lie | 18 / 18 | 21 |
| 233 | Bury Tomorrow | Cannibal | 21 / 29 | 47 |
| 232 | Code Orange | Bleeding In The Blur | 20 / 31 | 45 |
| 231 | Stalgic | Calling Us Home | 26 / 34 | 44 |
| 230 | Dio | Holy Diver | 1 / 32 | 116 |
| 229 | Crossfaith | Endorphin | 13 / 24 | 58 |
| 228 | Clann | I hold You | 3 / 26 | 81 |
| 227 | Kill the Lights | The Faceless | 7 / 21 | 66 |
| 226 | While She Sleeps | Four Walls | 1 / 25 | 95 |
| 225 | Thursday | Understanding in a Car Crash | 16 / 31 | 57 |
| 224 | Billy Talent | Forgiveness I & II | 4 / 15 | 76 |
| 223 | 7 Mazes | Fire in Your Eyes | 1 / 18 | 123 |
| 222 | Minor Modesty | Dismal Demon | 14 / 18 | 28 |
| 221 | United Ghosts | Out Of Love | 3 / 18 | 86 |
| 220 | Novembers Doom | Autumn Reflection | 2 / 20 | 83 |
| 219 | Cardiacs | Is This The Life? | 13 / 17 | 43 |
| 217 | Maeder | Ca Plane Pur Moi | 18 / 21 | 31 |
| 216 | The Ocean „Permian“ | The Great Dying | 5 / 22 | 77 |
| 215 | Katatonia | Lethean | 2 / 21 | 88 |
| 214 | Cane Hill | Smoking Man | 9 / 18 | 55 |
| 213 | Aphrodite's Child | The Four Horsemen | 2 / 23 | 100 |
| 212 | Human Tetris | Things I Don't Need | 3 / 20 | 86 |
| 211 | 7 Mazes | Weakness | 2 / 23 | 104 |
| 209 | MASSFACE | Shadows | 2 / 20 | 101 |
| 208 | Kiuas | The Decaying Doctrine | 11 / 16 | 46 |
| 207 | Opeth | Bleak | 4 / 22 | 68 |
| 206 | Beach Fossils | Sugar | 5 / 16 | 65 |
| 205 | Soen | Opal | 6 / 30 | 83 |
| 204 | Steven Wilson | People Who Eat Darkness | 6 / 26 | 74 |
| 203 | Baroness | Take my Bones Away | 2 / 29 | 104 |
| 202 | Royal Thunder | Time Machine | 1 / 27 | 103 |
| 201 | Leprous | The Price | 11 / 27 | 58 |
| 200 | Kingcrow | The Moth | 1 / 35 | 110 |
| 199 | Helmut Debus | Eiland | 17 / 17 | 1 |
| 198 | Captain Planet | Spielplatz | 8 / 18 | 64 |
| 197 | Waterdown | My Hopelessness and Me | 9 / 20 | 74 |
| 196 | Heisskalt | Euphoria | 6 / 18 | 72 |
| 195 | Adam Angst | Professoren | 1 / 22 | 94 |
| 194 | The White Buffalo | Modern Times | 5 / 23 | 78 |
| 193 | Extrabreit | Andreas Baaders Sonnenbrille | 9 / 25 | 68 |
| 192 | Accept | Time Machine | 6 / 25 | 81 |
| 191 | Donots | Whatever Forever | 10 / 23 | 68 |
| 190 | VNV Nation | Perpetual | 3 / 21 | 93 |
| 189 | Avatar | Lullaby (Death All Over) | 17 / 23 | 39 |
| 188 | Shadows Fall | Burning the Lives | 8 / 23 | 67 |
| 187 | Götz Widmann | Heute mach ich einen drauf! | 12 / 18 | 54 |
| 186 | Alter Bridge | Cry of Achilles | 3 / 19 | 92 |
| 185 | Every Time I Die | It Remembers (feat. Brendon Urie) | 2 / 19 | 113 |
| 184 | Versengold | Haut mir kein’ Stein | 7 / 18 | 62 |
| 183 | Tomahawk | Point and Click | 7 / 15 | 59 |
| 182 | Lost Society | Trash All over You | 9 / 18 | 55 |
| 181 | ASP | Abertausend Fragen | 2 / 16 | 98 |
| 180 | Propagandhi | Note to Self | 9 / 51 | 77 |
| 180 | Descendents | Without Love | 11 / 51 | 72 |
| 180 | Hot Water Music | Never Going Back | 7 / 51 | 80 |
| 179 | Marilyn Manson | The Fight Song | 6 / 17 | 65 |
| 178 | Ra’s Dawn | From the Vile Catacombs of Sahure | 3 / 15 | 71 |
| 177 | Fu Manchu | Evil Eye (Tony Hawk's Pro Skater 2) | 13 / 13 | 32 |
| 176 | Westernhagen | Taximann | 11 / 17 | 43 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
69