Oberfrankenwerderanerin
Teilnahmen
129
1. Platz
10
2. Platz
9
3. Platz
8
Punkte
7793
Punkte Ø
60.88
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
313 | The Jins | She Said | 1 / 19 | 108 |
312 | OVERSIZE | Vital Signs | 11 / 15 | 45 |
311 | Narrow Head | Snoozy | 5 / 17 | 67 |
310 | Guiltridden | Old Pictures | 13 / 14 | 39 |
309 | Hushh | Stonegazerr | 1 / 17 | 78 |
308 | Heavy Trip | Null | 8 / 18 | 52 |
307 | Betterov | Dussmann | 2 / 19 | 85 |
306 | Milk Krayt | All The Lies | 2 / 20 | 91 |
305 | Humid | Memory Leak | 1 / 19 | 103 |
304 | Midrift | Into Place | 7 / 20 | 61 |
303 | Threaded | Drift | 9 / 17 | 56 |
302 | ORANSSI PAZUZU | Muuntautuja | 15 / 15 | 26 |
301 | Life On Venus | Forever Young | 7 / 18 | 61 |
300 | Walkways | Thank You | 11 / 30 | 65 |
299 | Hyla | Mary's Rising | 14 / 20 | 50 |
298 | Glasscaste | my sleep paralysis wolf | 12 / 20 | 50 |
297 | Trauma Glow | 30 | 15 / 18 | 35 |
296 | Comatose | Sex Over Thirty | 6 / 17 | 69 |
295 | My Bloody Valentine | Sometimes | 2 / 16 | 78 |
294 | Ashen Echoes | Eternal Solitude | 6 / 19 | 68 |
293 | Trauma Ray | Nühevan | 9 / 19 | 65 |
292 | Whither | I'd stay forever | 8 / 19 | 60 |
291 | Cigarettes for Breakfast | Hollywood Daydream | 15 / 22 | 53 |
290 | Deftones | Xerces | 9 / 19 | 59 |
289 | Grin | Talons | 15 / 18 | 44 |
288 | Ekkstacy | i gave you everything | 3 / 17 | 85 |
287 | MØL | Lambda | 8 / 20 | 73 |
286 | Carcass | Corporal Jigsore Quandary | 18 / 21 | 32 |
285 | Deafheaven | Canary Yellow | 16 / 18 | 34 |
284 | Reaper | Robuste Maschine | 13 / 23 | 53 |
283 | Dead Soft | As It Grows | 5 / 20 | 73 |
282 | Launder | Keep You Close (ft. Soko) | 11 / 21 | 60 |
281 | Van Holzen | Schlafen | 2 / 19 | 77 |
280 | Noisegun | Crossing The Wall | 10 / 19 | 47 |
279 | Bokassa | Crocsodile Dundee | 10 / 21 | 65 |
278 | Agent Side Grinder | Stripdown | 5 / 22 | 84 |
277 | Rýr | Trajectory | 3 / 22 | 83 |
276 | Softcult | Been A Son | 14 / 18 | 41 |
275 | POWER TRIP | Executioner's Tax (Swing of The Axe) | 8 / 21 | 65 |
274 | Unleashed | Before the Creation of Time | 16 / 20 | 35 |
273 | The Moth Gatherer | Probing The Descent Of Man | 2 / 21 | 109 |
272 | IMMNNC | Tough Love | 19 / 21 | 38 |
271 | Nothing | July the Fourth | 5 / 21 | 85 |
270 | Baulta | My Golden Cage | 1 / 20 | 115 |
269 | Local H | Team | 2 / 24 | 93 |
268 | Pijn & Conjurer | Endeavour | 18 / 24 | 44 |
267 | TOY | Motoring | 17 / 27 | 52 |
266 | Seasurfer | Stay | 3 / 20 | 81 |
265 | Schwefelgelb | Alle Sterne | 25 / 26 | 21 |
264 | Crystal Castles | Pap Smear | 17 / 26 | 37 |
263 | Kittie | What I Always Wanted | 24 / 24 | 20 |
262 | Peeping Tom | Mojo (ft. Rahzel & Dan the Automator) | 23 / 28 | 28 |
261 | Mondaze | Words Undone | 12 / 24 | 53 |
260 | Emma Ruth Rundle | Darkhorse | 12 / 23 | 62 |
259 | cursetheknife | Feeling Real | 16 / 22 | 50 |
258 | Radian | Transistor | 22 / 24 | 22 |
257 | Fronteers | Idol | 4 / 27 | 84 |
256 | The Agonist | Anxious Darwinians | 16 / 29 | 49 |
255 | Wheel | Vultures | 4 / 26 | 76 |
254 | RavenEye | Breaking Out | 1 / 26 | 106 |
253 | Static-X | Dirthouse | 17 / 26 | 44 |
252 | Abwärts | Computerstaat 1980 | 18 / 22 | 34 |
251 | The KVB | Afterglow | 4 / 21 | 79 |
250 | The Lumes | Destroy Everything | 7 / 24 | 64 |
249 | Lehnen | Immer Fremd | 3 / 22 | 87 |
248 | Palms | Future Warrior | 8 / 19 | 62 |
243 | Failure | Another Space Song | 8 / 20 | 64 |
242 | Kendrick Lamar | Humble | 18 / 19 | 14 |
241 | Sextile-Crisis | Cynical Heart | 11 / 19 | 55 |
240 | Mahna Mahna and The Two Snowths | Mah Na Mah Na | 3 / 23 | 80 |
239 | Lebanon Hanover | Midnight Creature | 11 / 21 | 59 |
238 | S. Product | Waste Your Time | 8 / 24 | 78 |
232 | Eyes Of The Nightmare Jungle | Shadow Dance | 1 / 31 | 111 |
231 | Hanging Garden | Borrowed Eyes | 16 / 34 | 60 |
230 | Boytronic | You The Original | 10 / 32 | 68 |
229 | Die Antwoord | Fatty Boom Boom | 22 / 24 | 28 |
228 | Spotlights | Seismic | 6 / 26 | 72 |
227 | Hocico | Shut Me Down! | 10 / 21 | 59 |
226 | True Widow | Theurgist | 6 / 25 | 82 |
225 | Arnaud Rebotini | Pagan Dance Move | 27 / 31 | 34 |
217 | Apparat | Song Of Los | 16 / 21 | 45 |
216 | Low | Monkey | 8 / 22 | 57 |
215 | Holygram | Still There | 5 / 21 | 75 |
213 | E-Zee Possee | Everything Starts With An E | 11 / 23 | 60 |
212 | Ssleeding Desiress | A Voice | 11 / 20 | 52 |
211 | KMFDM | Glam, Glitz, Guts And Gore | 18 / 23 | 40 |
210 | Snow Patrol | Hands open | 2 / 14 | 90 |
209 | Aphex Twin | Come to Daddy | 18 / 20 | 33 |
207 | We Are Scientists | Ghouls | 12 / 22 | 49 |
206 | How To Destroy Angels | How Long? | 12 / 16 | 55 |
205 | Dancing Plague | No Drive | 15 / 30 | 57 |
204 | ModWheelMood | Problem Me | 22 / 26 | 30 |
203 | Girls in Hawaii | Flavour | 3 / 29 | |
202 | Fews | Metal | 9 / 27 | 81 |
200 | Ratatat | Rome | 29 / 35 | 32 |
198 | Silversun Pickups | Well Thought Out Twinkles | 3 / 18 | 85 |
197 | Daron Malakian | Lives | 1 / 20 | 106 |
196 | Tremonti | Bringer Of War | 3 / 18 | 94 |
195 | LORD OF THE LOST | On This Rock I Will Build My Church | 5 / 22 | 83 |
194 | Starcrawler | Ants | 18 / 23 | 37 |
193 | Dead Vibrations | Reflections | 1 / 25 | 106 |
192 | Sinsaenum | Army of Chaos | 14 / 25 | 49 |
191 | Adele | Hometown Glory | 15 / 23 | 45 |
190 | Russia Hardbass | Crazy Dance | 21 / 21 | 21 |
189 | Team Sleep | Ataraxia | 11 / 23 | 61 |
188 | Lacuna Coil | Naughty Christmas | 10 / 23 | 56 |
187 | Skindred | Volume | 7 / 18 | 60 |
186 | Slo Burn | July | 4 / 19 | 86 |
185 | Visage | The Damned Don’t Cry | 12 / 19 | 38 |
184 | American Head Charge | Just So You Know | 2 / 18 | 80 |
183 | Reuben | Freddy Krueger | 7 / 15 | 59 |
182 | Die Antwoord | Fish Paste | 17 / 18 | 13 |
181 | Sodom | Nuclear Winter | 9 / 16 | 58 |
180 | Toadies | Get Low | 40 / 51 | 28 |
180 | Hoobastank | Out of Control | 15 / 51 | 57 |
180 | Mastodon | Show Yourself | 12 / 51 | 66 |
179 | Queens of the Stone Age | I Sat By the Ocean | 9 / 17 | 52 |
178 | Fear Factory | Expiration Date | 12 / 15 | 49 |
177 | Band Of Skulls | Hoochie Coochie (Forza Horizon 2) | 2 / 13 | 72 |
176 | Septembre | I Am Weightless | 6 / 17 | 68 |
175 | Scar The Martyr | Dark Ages | 4 / 14 | 65 |
174 | Three Days Grace | Animal I Have Become | 1 / 13 | 91 |
173 | Monster Magnet | Space Lord | 8 / 12 | 51 |
172 | Lazarus A.D. | Revolution (4) | 7 / 14 | 52 |
171 | Apocalyptica | Path Vol. II | 1 / 14 | 91 |
170 | Anthrax | Got the Time | 8 / 10 | 49 |
169 | Lamb Of God | Redneck | 11 / 13 | 39 |
168 | Puddle of Mudd | Away From Me | 5 / 17 | 86 |
166 | Marc Crozer | Live in Fear | 10 / 14 | 50 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
0
Top-10-Platzierungen:
72