Kalle81
Teilnahmen
103
1. Platz
8
2. Platz
5
3. Platz
6
Punkte
6682
Punkte Ø
64.87
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
244 | Dead Sara | Radio One Two | 8 / 19 | 61 |
243 | Eagle Seagull | I´m Sorry But I´m Beginning To Hate Your Face | 11 / 20 | 57 |
242 | Moop Mama | Molotov | 15 / 19 | 44 |
241 | The Cars | Just What I Needed | 3 / 19 | 79 |
240 | Tegan and Sara | Walking With A Ghost | 1 / 23 | 100 |
239 | The Living End | Prisoner Of Society | 8 / 21 | 64 |
238 | Grossstadtgeflüster | F***T-EUCH-ALLEE | 24 / 24 | 20 |
237 | The Baboon Show | Radio Rebelde | 1 / 21 | 89 |
234 | Ghoultown | Walkin' through the desert | 4 / 21 | 81 |
233 | Max Raabe | Der perfekte Moment… wird heute verpennt | 8 / 29 | 76 |
232 | The Interrupters | On A Turntable (Live) | 3 / 31 | 104 |
231 | The Stanfields | Hard Miles | 10 / 34 | 70 |
229 | Brody Dalle | Blood In Gutters | 5 / 24 | 76 |
228 | Stiff little Fingers | Roaring Boys | 17 / 26 | 46 |
226 | Nathaniel Rateliff & The Night Sweats | I Need Never Get Old | 23 / 25 | 27 |
225 | Lynyrd Skynyrd | Raining in my Heartland | 25 / 31 | 36 |
223 | Jaya The Cat | Here Come The Drums | 5 / 18 | 68 |
222 | Dead Sara | Weatherman | 11 / 18 | 48 |
221 | The Heimatdatsch | Sweet Child O‘ Mine | 15 / 18 | 32 |
219 | Bleachers | All My Heroes | 8 / 17 | 63 |
169 | The Kills | Rodeo Town | 6 / 13 | 59 |
168 | Silbermond | Die Mutigen | 7 / 17 | 63 |
167 | Sam Alone & The Gravediggers | Tougher Than Leather | 1 / 15 | 88 |
166 | The Stanfields | The Boston States | 1 / 14 | 93 |
165 | Off With Their Heads | Drive | 4 / 18 | 83 |
164 | Cold War Kids | Hang Me Up To Dry | 7 / 22 | 72 |
163 | Adam Angst | Splitter von Granaten | 1 / 20 | 114 |
162 | Heinz Rudolf Kunze | Löwin | 12 / 22 | 50 |
161 | Middle Class Rut | Dead Eye | 7 / 20 | 78 |
160 | Robert Palmer | Johnny and Mary | 19 / 21 | 26 |
159 | The Builders and the Butchers | Bringin' Home the Rain | 3 / 26 | 95 |
158 | ROGERS | Stiller Wunsch | 5 / 29 | 91 |
157 | Tubbe | Punkopa (feat. Torsun) | 6 / 25 | 83 |
156 | Feine Sahne Fischfilet | Für diese eine Nacht | 8 / 24 | 77 |
155 | The Loved Ones | The Bridge | 6 / 20 | 75 |
154 | The Men They Couldn't Hang | Rosettes | 1 / 23 | 100 |
153 | Blur | Country House | 5 / 18 | 73 |
152 | Kellermensch | Army Ants | 10 / 17 | 47 |
151 | All My Exes | She Takes Whatever She Wants | 2 / 20 | 90 |
150 | Dropkick Murphys | Rose Tattoo | 3 / 35 | 129 |
149 | Moscow Metro | Late Night Radio | 12 / 21 | 52 |
148 | Gunwood Circle | More | 2 / 24 | 89 |
147 | Alexisonfire | Boiled Frogs | 9 / 21 | 68 |
146 | Flatfoot 56 | You Won Me Over | 9 / 23 | 55 |
145 | Adolar | Raketen | 17 / 21 | 43 |
144 | Veruca Salt | Seether | 18 / 24 | 47 |
143 | Night Terrors of 1927 | Young and Vicious | 11 / 19 | 52 |
142 | Biffy Clyro | Stingin' Belle | 7 / 24 | 73 |
141 | Hello | New York Groove | 12 / 24 | 58 |
140 | Lynyrd Skynyrd | Ready to Fly | 5 / 21 | 80 |
139 | Young Rebel Set | Red Bricks | 3 / 27 | 87 |
138 | The Gaslight Anthem | We Did It When We Were Young | 4 / 24 | 74 |
137 | Lord Huron | Time to Run | 5 / 21 | 77 |
136 | JENIX | We Are So Young | 5 / 25 | 83 |
135 | CRASHDIET | Circus | 5 / 24 | 77 |
133 | Bedouin Soundclash | Brutal Hearts (Flic Flac Edit) | 23 / 24 | 14 |
132 | Luca Vasta | Take the Gun | 11 / 27 | 60 |
131 | Fit for Rivals | Damage | 7 / 19 | 60 |
130 | Mazzy Star | Look on Down from the Bridge | 21 / 24 | 36 |
129 | The Draft | New Eyes Open | 6 / 24 | 86 |
128 | RVIVR | Wrong Way/One Way | 8 / 26 | 78 |
127 | The Porters | Homeward Bound | 12 / 25 | 61 |
126 | Aufbau West | Vietnam | 18 / 23 | 31 |
125 | H-BLOCKX | B.L.O.C.K.X. FM | 27 / 27 | 9 |
124 | Talking to Sir Simon | Take Your Time Valentine | 9 / 17 | 54 |
123 | The Loved Ones | Louisiana | 6 / 22 | 83 |
122 | The Bianca Story | DOES MANI MATTER? (feat. Dieter Meier) | 18 / 25 | 39 |
121 | Nitty Gritty Dirt Band | Cosmic Cowboy | 32 / 32 | 2 |
120 | EMMA6 | Wie es nie war | 18 / 25 | 47 |
119 | Fever Ray | Keep the Streets Empty for Me | 8 / 27 | 72 |
118 | Nim Vind | Killing Saturday Night | 4 / 29 | 81 |
117 | Seasick Steve | Back in the Doghouse | 16 / 32 | 49 |
116 | Old Man Markley | Blood on My Hands | 7 / 23 | 69 |
115 | Spinnerette | Ghetto Love | 17 / 24 | 27 |
114 | Mount Rushmore Safari | John Wayne | 2 / 25 | 91 |
113 | Off With Their Heads | Clear the Air | 2 / 30 | 105 |
112 | Chapeau Claque | Platte an! | 17 / 21 | 27 |
111 | Joshua James | Coal War | 14 / 26 | 55 |
110 | Joe Dolce | Shaddup You Face | 26 / 33 | 45 |
109 | Red City Radio | We Are the Sons of Woody Guthrie | 1 / 23 | 123 |
108 | Cultus Ferox | Blendwerk | 20 / 25 | 39 |
107 | Pink | Just Give Me a Reason (feat. Nate Ruess) | 20 / 32 | 46 |
106 | Ghoultown | Werewolves on Wheels | 4 / 28 | 91 |
105 | The Welch Boys | 617 | 1 / 33 | 136 |
104 | Tygers of Pan Tang | Suzie Smiled | 16 / 24 | 43 |
103 | The Distillers | The Young Crazed Peeling | 24 / 28 | 36 |
102 | Hans Theessink, Terry Evans | Delta Time | 22 / 37 | 52 |
101 | MISS PLATNUM | Rainwashed (NIAS-Cover) | 29 / 34 | 32 |
100 | Flatfoot 56 | Born for This | 17 / 61 | 70 |
99 | I'm Not a Band | Time on Fire | 15 / 29 | 65 |
98 | Ram Jam | Black Betty | 3 / 31 | 111 |
97 | Air Traffic Controller | You Know Me | 11 / 34 | 71 |
96 | Shout Out Louds | 1999 | 21 / 31 | 57 |
95 | Sven van Thom | Gut für gar nichts | 20 / 45 | 53 |
94 | Django Django | Default | 13 / 30 | 64 |
93 | The Men They Couldn't Hang | Ironmaster | 14 / 30 | 75 |
92 | Megan Washington | How to Tame Lions | 22 / 29 | 37 |
91 | Bad Manners | Lip Up Fatty | HF (2,57) | |
90 | Hot Pants Road Club | Don't Call Me in the Morning | 21 / 21 | 36 |
89 | Admiral Fallow | The Paper Trench | 9 / 25 | 80 |
88 | Masha Qrella | Destination Vertical | 21 / 24 | 42 |
87 | Lynyrd Skynyrd | Gifted Hands | 2 / 31 | 112 |
86 | Begbie | Corridors | 4 / 26 | 88 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
1
Top-10-Platzierungen:
57