Svartur
Teilnahmen
133
1. Platz
8
2. Platz
14
3. Platz
9
Punkte
9164
Punkte Ø
68.90
Contest | Interpret | Song | Platz | Punkte |
---|---|---|---|---|
296 | The Black Heart Death Cult | Black Rainbow | 3 / 17 | 73 |
295 | I Got You On Tape | Ace In The Hole | 6 / 16 | 64 |
291 | Steven Wilson | Harmony Korine | 11 / 22 | 59 |
289 | Slowdive | Kisses | 6 / 18 | 74 |
288 | Kevin Morby | Harlem River | 9 / 17 | 63 |
287 | Las Robertas | Love Is The Answer | 3 / 20 | 89 |
286 | HighSchool | Frosting | 2 / 21 | 99 |
284 | Lewsberg | The Smile | 2 / 23 | 103 |
273 | CRIPPLED BLACK PHOENIX | Everything is Beautiful But Us | 4 / 21 | 95 |
272 | 52 Hertz Whale | Thin Skin | 1 / 21 | 93 |
270 | Long Distance Calling | 359° | 2 / 20 | 110 |
269 | ... And You Will Know Us By The Trail Of Dead | No Confidence | 8 / 24 | 78 |
268 | Wolves in the Throne Room | A Looming Resonance | 16 / 24 | 45 |
267 | Wolvennest | Ritual Lovers | 10 / 27 | 69 |
266 | Secret Shame | Hide | 14 / 20 | 45 |
265 | The Afghan Whigs | I’ll Make You See God | 8 / 26 | 65 |
264 | Archive | Fear There & Everywhere | 11 / 26 | 57 |
262 | Mt. Mountain | Aplomb | 17 / 28 | 47 |
261 | Failure | Half Moon | 14 / 24 | 52 |
260 | SNFU | Painful Reminder | 6 / 23 | 75 |
256 | Pile | Firewood | 28 / 29 | 9 |
255 | Another Sunny Day | You Should All Be Murdered | 3 / 26 | 96 |
254 | Michelle Gurevich | Party Girl | 3 / 26 | 79 |
253 | A Projection | Darwin's Eden | 3 / 26 | 105 |
252 | Bleib Modern | Glow | 2 / 22 | 96 |
251 | Nul Telexes | A Play | 6 / 21 | 61 |
250 | The Radio Dept | I Don't Need Love, I got My Band | 6 / 24 | 78 |
249 | undertheskin | End This Summer | 1 / 22 | 117 |
248 | Actors | Strangers | 1 / 19 | 100 |
247 | Concorde | Floating There | 9 / 16 | 59 |
246 | Mogwai | Ritchie Sacramento | 1 / 18 | 95 |
243 | Mission Of Burma | Trem Two | 7 / 20 | 72 |
242 | Fontaines D.C. | I Don't Belong | 12 / 19 | 60 |
239 | Death Of Lovers | The Absolute | 9 / 21 | 63 |
238 | Jaws | Gold | 16 / 24 | 48 |
237 | A.A. Williams | Control | 5 / 21 | 70 |
235 | Apneu | This Love is Better for you | 5 / 18 | 76 |
233 | Muzz | Red Western Sky | 16 / 29 | 55 |
232 | Ist Ist | Silence | 2 / 31 | 105 |
231 | The Blinders | Forty days and forty nights | 22 / 34 | 49 |
230 | The Sound | Winning | 22 / 32 | 46 |
229 | Enslaved | What Else Is There? | 6 / 24 | 74 |
228 | Patti Smith | Dancing Barefoot | 20 / 26 | 43 |
227 | Pink Turns Blue | Walking On Both Sides | 3 / 21 | 86 |
226 | Pete International Airport | Even Happier | 7 / 25 | 78 |
225 | Khoma | The Guillotine | 2 / 31 | 94 |
223 | Husband | What A World | 4 / 18 | 70 |
222 | Port Noir | Black From The Ink | 4 / 18 | 81 |
221 | Alcest | Sapphire | 4 / 18 | 83 |
220 | Seasick Steve | Treasures | 16 / 20 | 42 |
217 | Esben And The Witch | No Dog | 1 / 21 | 104 |
216 | Wray | Relative | 7 / 22 | 67 |
215 | Las Robertas | Better Days | 14 / 21 | 48 |
214 | The Gutter Twins | The Stations | 5 / 18 | 66 |
213 | SubRosa | Troubled Cells | 15 / 23 | 49 |
212 | Film School | Go (But Not Too Far) | 7 / 20 | 75 |
211 | UNKLE | On The Other Side (ft. Tom Smith) | 10 / 23 | 54 |
209 | GOLD | He Is Not | 5 / 20 | 66 |
208 | Tess Parks & Anton Newcombe | Right On | 12 / 16 | 32 |
207 | Afterlives | Ever the Optimist | 15 / 22 | 44 |
205 | Nothing | Zero Day | 18 / 30 | 51 |
204 | MeWithoutYou | Julia | 2 / 26 | 94 |
203 | Ulme | Dreams of the Earth | 19 / 29 | 46 |
200 | Les Discrets | Song for Mountains | 15 / 35 | 62 |
199 | Zeal & Ardor | Built On Ashes | 14 / 17 | 25 |
198 | Lädret | Studenten | 16 / 18 | 38 |
196 | Mastersystem | Notes On A Life Not Quite Lived | 2 / 18 | 99 |
195 | The Soundtrack Of Our Lives | Second Life Replay | 8 / 22 | 77 |
193 | Wall of Death | Away | 8 / 25 | 74 |
192 | Soviet Soviet | Remember Now | 10 / 25 | 73 |
191 | The Pineapple Thief | The Final Thing on My Mind | 5 / 23 | 74 |
190 | Uncle | Be There | 9 / 21 | 54 |
189 | The Warlocks | Lonesome Bulldog | 18 / 23 | 38 |
186 | The Underground Youth | Alice | 2 / 19 | 96 |
185 | Preoccupations | Continental Shelf | 6 / 19 | 80 |
182 | Manchester Orchestra | The Moth | 3 / 18 | 79 |
179 | Anathema | Springfield | 1 / 17 | 85 |
178 | Medicine Boy | Lashes (feat. Hezron Chetty) | 5 / 15 | 58 |
175 | Katla | Hyldýpi | 11 / 14 | 44 |
172 | Blackfield | Family Man | 1 / 14 | 87 |
166 | The Pack A.D. | Haunt You | 5 / 14 | 69 |
165 | Birdpen | Nature Regulate | 15 / 18 | 33 |
164 | Einstürzende Neubauten | Sabrina | 7 / 22 | 72 |
163 | The Scotch Of Saint James | Thomas Thomas | 2 / 20 | 96 |
162 | Pop Will Eat Itself | Ich bin ein Auslander | 21 / 22 | 28 |
157 | NoSound | Places Remained | 19 / 25 | 35 |
156 | East Cameron Folkcore | Worst Enemy | 2 / 24 | 84 |
144 | Ramones | Merry Christmas (I Don't Want to Fight Tonight) | 6 / 24 | 71 |
142 | Get Well Soon | Angry Young Man | 10 / 24 | 63 |
141 | Sólstafir | Lágnætti | 6 / 24 | 87 |
139 | Opeth | Cusp of Eternity | 15 / 27 | 58 |
135 | Oh Hiroshima | The Fog of War | 15 / 24 | 47 |
134 | Neuman | So Far | 15 / 27 | 60 |
133 | The Black Angels | Black Grease | 9 / 24 | 62 |
131 | The Miserable Rich | Oliver | 2 / 19 | 75 |
130 | Dear Reader | Down Under, Mining | 11 / 24 | 54 |
127 | Dream the Electric Sleep | Utopic | 10 / 25 | 67 |
124 | Russian Circles | Memorial | 7 / 17 | 59 |
123 | Kyuss | Green Machine | 1 / 22 | 114 |
122 | The Black Heart Procession | A Light So Dim | 9 / 25 | 68 |
121 | Nick Drake | Day Is Done | 23 / 32 | 35 |
120 | CAKE | Long Time | 11 / 25 | 54 |
119 | Say Hi | November Was White, December Was Grey | 2 / 27 | 99 |
118 | White Lies | Big TV | 15 / 29 | 52 |
117 | Live | The Dam at Otter Creek | 12 / 32 | 56 |
116 | Bruce Soord | Pleasure (feat. Jonas Renkse) | 9 / 23 | 67 |
115 | Blue Öyster Cult | Veteran of the Psychic Wars | 7 / 24 | 77 |
114 | Over the Ocean | Everything Will Change | 6 / 25 | 71 |
113 | Warrior Soul | The Losers | 9 / 30 | 77 |
112 | Kenny Rogers & The First Edition | Just Dropped In | 14 / 21 | 56 |
111 | Falloch | The Carrying Light | 4 / 26 | 82 |
108 | Fink | Warm Shadow | 6 / 25 | 71 |
107 | Revolver | Get Around Town | 6 / 32 | 91 |
106 | Rausch | Irish Stew | 17 / 28 | 52 |
105 | Editors | Eat Raw Meat | 8 / 33 | 88 |
104 | I Love You But I've Chosen Darkness | Last Ride Together | 15 / 24 | 45 |
103 | The Raveonettes | Heart of Stone | 7 / 28 | 84 |
102 | iLiKETRAiNS | Reykjavik | 11 / 37 | 71 |
101 | Antimatter | Uniformed & Black | 6 / 34 | 91 |
100 | Pearl Jam | Do the Evolution | 57 / 61 | 19 |
99 | Foetus | Time Marches On | HF (2,60) | |
98 | Cop Shoot Cop | Room 429 | 12 / 31 | 66 |
97 | Midlake | Young Bride | 12 / 34 | 67 |
96 | Wye Oak | Civilian | 12 / 31 | 80 |
95 | Tool | Sober | 8 / 45 | 90 |
94 | Wooden Ships | Lazy Bones | 11 / 30 | 67 |
93 | O.Children | Ruins | 7 / 30 | 91 |
92 | Madrugada | Look Away Lucifer | 3 / 29 | 95 |
91 | Butthole Surfers | Strawberry | 19 / 24 | 40 |
90 | Crossroads | 16 Tons | 13 / 21 | 46 |
89 | Killing Joke | In Cythera | 3 / 25 | 107 |
88 | Porcupine Tree | Anesthetize | 2 / 24 | 120 |
87 | Calhoun Conquer | Diane | 8 / 31 | 71 |
Weitere Statistiken
Disqualifikationen:
0
Halbfinal-Aus:
1
Top-10-Platzierungen:
85