zoggg
Teilnahmen
103
1. Platz
3
2. Platz
4
3. Platz
8
Punkte
6775
Punkte Ø
65.78
| Contest | Interpret | Song | Platz | Punkte |
|---|---|---|---|---|
| 135 | Caliban | I Am Ghost | DQ (44) | |
| 121 | Grateful Dead | Truckin' | 27 / 32 | 26 |
| 120 | Neaera | Heaven's Descent | 20 / 25 | 39 |
| 119 | Kontrust | Sock 'n' Doll | 16 / 27 | 52 |
| 118 | Prong | Revenge Best Served Cold | 9 / 29 | 66 |
| 117 | Captain Capa | I Am Ryu You Are Ken (feat. Torsun) | 26 / 32 | 24 |
| 116 | Guaia Guaia | Neues Land | 20 / 23 | 25 |
| 111 | Dadajugend Polyform | You Just Got Recorded | 20 / 26 | 38 |
| 109 | Joe Strummer, The Mescaleros | Tony Adams | 7 / 23 | 71 |
| 105 | Joe Bonamassa | Funkier than a Mosquito's Tweeter | 14 / 33 | 59 |
| 104 | Boundzound | Louder | HF (2,6) | |
| 103 | Parov Stelar | Shine (feat. Lilja Bloom) | 26 / 28 | 33 |
| 102 | KoKoLo | Mister Sinister | 27 / 37 | 27 |
| 101 | C2C | Happy (feat. Derek Martin) | HF (2,41) | |
| 100 | Zoggg | WVSC-Hymne (Zonk Sound) | 58 / 61 | 16 |
| 99 | Uwe Kaa | Bunter | 12 / 29 | 71 |
| 98 | 17 Hippies | Stern am Ende der Welt | 24 / 31 | 45 |
| 97 | Entombed | Addiction King | 13 / 34 | 61 |
| 96 | Caravan Palace | Suzy | HF (2,56) | |
| 95 | Sacred Reich | The American Way | 26 / 45 | 48 |
| 94 | Metronomy | The Bay | 13 / 30 | 64 |
| 93 | Ski King | Psycho Dad | 11 / 30 | 83 |
| 89 | Savia | Fragile | HF (2,93) | |
| 88 | Santigold | Disparate Youth | 18 / 24 | 47 |
| 87 | The Gates of Slumber | To the Rack with Them | 23 / 31 | 42 |
| 86 | Mellow Mood | Dance Inna Babylon | 5 / 26 | 87 |
| 85 | Eure Mütter | Der Typ der bei der GEMA die Titel eintippt ist ein ganz blöder ****** | 13 / 37 | 70 |
| 84 | Paal Flaata | Overflow | 22 / 30 | 44 |
| 83 | INXS | Devil Inside | 22 / 31 | 48 |
| 82 | Der Vertretungslehrer Gunnar | Der kleine Quang | 2 / 40 | 109 |
| 81 | Boundzound, feat. Oceana | Bang | HF (2,59) | |
| 80 | Anthrax | Medusa (live und in Farbe) | 40 / 43 | 18 |
| 79 | Skyclad | Inequality Street | 12 / 30 | 69 |
| 78 | Crimson Glory | The Chant | 19 / 30 | 63 |
| 77 | Leander | Teile mit mir den Frieden | 24 / 29 | 44 |
| 76 | Funny van Dannen | Ich habe einen Arbeitsplatz vernichtet | 18 / 28 | 62 |
| 75 | Chikinki | Bitte Bitte | 26 / 34 | 28 |
| 74 | John Cage | 4'33'' | HF (2,07) | |
| 73 | Selah Sue | Raggamuffin | HF (2,58) | |
| 72 | Newton Faulkner | I Need Something | 26 / 31 | 51 |
| 71 | Halford | Resurrection (2) | 30 / 34 | 55 |
| 69 | Jonathan Jeremiah | Happiness | 2 / 29 | 111 |
| 68 | Hirax | El rostro de la muerte | 27 / 30 | 45 |
| 67 | Vader | Sword of the Witcher | 4 / 33 | 100 |
| 66 | Raven Henley | Neue Ziele – neues Glück | 9 / 33 | 84 |
| 65 | Jesus and the Gurus | Golgatha | 33 / 41 | 30 |
| 62 | LebensWeGe | Wie der Tag | 24 / 35 | 50 |
| 61 | Andi Deris | Goodbye Jenny | 19 / 34 | 61 |
| 60 | Head Automatica | Brooklyn Is Burning (Fifa Soccer 2005) | 17 / 34 | 51 |
| 59 | One Without | Hunger | 17 / 38 | 68 |
| 58 | Beloved Enemy | Some Velvet Morning | 15 / 36 | 73 |
| 57 | Armored Saint | Reign of Fire | 32 / 41 | 48 |
| 56 | Damion Davis | Kein Durst | 20 / 40 | 62 |
| 55 | Ayreon | Hope (Come Back to Me) | 17 / 57 | 79 |
| 54 | Threshold | Pilot in the Sky of Dreams | 11 / 39 | 88 |
| 53 | Eva & The Heartmaker | Signals | 26 / 38 | 53 |
| 52 | The Storm, feat. Michael Poulsen | B.S.E. | 19 / 38 | 75 |
| 51 | Flipsyde | Trumpets | 3 / 30 | 107 |
| 50 | The Solution | I Have to Quit You | 14 / 33 | 72 |
| 49 | Kamelot | Anthem | 3 / 32 | 97 |
| 48 | Overkill | Ironbound | 4 / 32 | 105 |
| 47 | Turisas | Rasputin | 7 / 38 | 116 |
| 46 | Midnight Choir | Don't Turn Out the Lights | 5 / 29 | 109 |
| 45 | Primal Fear | Armageddon | 14 / 27 | 66 |
| 44 | Grave Digger | Rebellion (The clans are marching) | 1 / 30 | 109 |
| 43 | KT Tunstall | Saving my face | 3 / 30 | 127 |
| 42 | Mellow Mark | Dein Wort in Gottes Ohr | 2.85 | |
| 41 | Death Angel | Dethroned | 11 / 36 | 64 |
| 40 | Pretty Maids | Little drops of heaven | 8 / 25 | 82 |
| 39 | Urchin | See right through you | 19 / 27 | 52 |
| 36 | Circle II Circle | Revelations | 10 / 27 | 69 |
| 35 | Metal Church | Watch the children pray | 13 / 29 | 79 |
| 34 | Vavamuffin | Bless | 2.79 | |
| 33 | Grand Funk Railroad | We're an American Band | 12 / 27 | 79 |
| 31 | The Mission | Like a child again | 11 / 29 | 80 |
| 30 | The Creepshow | Cherry Hill | 9 / 27 | 80 |
| 29 | The Carburetors | Rock n' Roll forever | 7 / 30 | 99 |
| 28 | The Poodles | Like no tomorrow | 3 / 28 | 123 |
| 27 | Rose Tattoo | One Of The Boys | 17 / 28 | 65 |
| 26 | Helloween | Power | 9 / 27 | 81 |
| 25 | Thin Lizzy | Whiskey in the jar | 6 / 27 | 94 |
| 24 | Eric Johnson | Cliffs of Dover | 25 / 26 | 39 |
| 23 | Scorpions | Rock you like a Hurricane | 13 / 29 | 80 |
| 22 | Youssou N'Dour | Birima | 21 / 28 | 52 |
| 21 | Sabaton | Metal Machine | 6 / 26 | 93 |
| 20 | Johnny Cash & Joe Strummer | Redemption Song | 2 / 24 | 124 |
| 19 | Monty Python | Always look on the bright side of life | 14 / 26 | 77 |
| 18 | Amulet | Crash into my room | 7 / 25 | 84 |
| 17 | Pink Cream 69 | Shame | 2 / 24 | 97 |
| 16 | Egotronic | Lustprinzip | 3 / 21 | 82 |
| 15 | Hardcore Superstar | We don't celebrate sundays | 5 / 31 | 94 |
| 14 | The Polecats | Make A Circuit With Me | 3 / 24 | 107 |
| 12 | Backstreet Girls | Walking Downtown | 8 / 22 | 74 |
| 10 | Mötley Crüe | Same Ol' Situation | 3 / 23 | 95 |
| 9 | Gary Moore | Oh pretty woman | 4 / 24 | 94 |
| 8 | The Clash | I fought the law | 8 / 25 | 94 |
| 7 | Mägo de Oz | La costa delsilencio | 7 / 24 | 85 |
| 6 | Alien Ant Farm | Smooth Criminal | 4 / 24 | 118 |
| 5 | Die Toten Hosen | Wort zum Sonntag | 1 / 24 | 154 |
| 4 | Judas Priest | Johnny B. Goode | 11 / 20 | 69 |
| 3 | Backyard Babies | A Song for the Outcast | 3 / 19 | 131 |
| 2 | Funny van Dannen | Freunde der Realität | 8 / 21 | 93 |
| 1 | The Levellers | One Way | 1 / 19 | 121 |
Weitere Statistiken
Disqualifikationen:
1
Halbfinal-Aus:
7
Top-10-Platzierungen:
38