Jarvis
Teilnahmen
			200
		1. Platz
			15
		2. Platz
			7
		3. Platz
			19
		Punkte
			13675
		Punkte Ø
			68.72
		| Contest | Interpret | Song | Platz | Punkte | 
|---|---|---|---|---|
| 313 | Magnolia Park | Misfits | 5 / 19 | 76 | 
| 312 | Rational Anthem | Through Being Punk | 12 / 15 | 43 | 
| 309 | Just Say Nay | I Think I've Had An Apostrophe | 8 / 17 | 64 | 
| 308 | Red City Radio | Love a Liar | 12 / 18 | 49 | 
| 307 | SocksOff | Some Days | 9 / 19 | 61 | 
| 306 | Chaser | A New Direction | 1 / 20 | 95 | 
| 305 | Millington | Beatdown Generation | 8 / 19 | 52 | 
| 304 | Sic Waiting | Uncommon Veins | 10 / 20 | 59 | 
| 266 | Schrottgrenze feat. Sookee | Traurige Träume | 13 / 20 | 47 | 
| 264 | Madcap | Lovesick | DQ (58) | |
| 263 | Sugarcult | Pretty Girl (The Way) | 9 / 24 | 66 | 
| 261 | 4 Zimmer Küche Bad | Meer aus weissen Rosen | 15 / 24 | 51 | 
| 259 | Union Square | Breakout | 4 / 22 | 77 | 
| 258 | Itchy Daze | I Never Work On Mondays | 3 / 24 | 92 | 
| 257 | Arrested Denial | Nationalisten Aller Länder | 13 / 27 | 50 | 
| 256 | Smile Empty Soul | Sunburn | 7 / 29 | 76 | 
| 255 | Call Me Malcolm | Restore Factory Settings | 18 / 26 | 46 | 
| 254 | Antiheld | Wenn die Welt brennt | 17 / 26 | 48 | 
| 253 | The JB Conspiracy | Guiding Lights | 6 / 26 | 78 | 
| 252 | Tir Nan Og | Fear Gorta | 15 / 22 | 45 | 
| 251 | Fake Problems | Songs for Teenagers | 21 / 21 | 21 | 
| 250 | Fonzie | A tua imagem | 3 / 24 | 94 | 
| 249 | Sundowner | Cemetery West | 16 / 22 | 36 | 
| 248 | Jenn Fiorentino | Survive | 13 / 19 | 49 | 
| 247 | Nick Cordero | Live Your Life | 8 / 16 | 63 | 
| 246 | Funeral Dress | Party On | 16 / 18 | 34 | 
| 245 | Der Butterwegge | Farbe:Egal | 8 / 14 | 60 | 
| 244 | Jack Pott | Antischwurbler (feat. The Aluhut-Verschwörungschor) | 1 / 19 | 92 | 
| 243 | 28 Days | Rip it up | 13 / 20 | 51 | 
| 242 | Mano Negra | El Senor Matanza | 13 / 19 | 53 | 
| 240 | Donny Osmond & Mulan Chorus | I'll Make a Man Out of You | 19 / 23 | 30 | 
| 239 | Тараканы! | 18 | 7 / 21 | 66 | 
| 238 | North Alone | For Milo | 10 / 24 | 71 | 
| 237 | Bodo Wartke | Das Land, in dem ich leben will | 3 / 21 | 78 | 
| 236 | F.O.D. | Crew You | 9 / 17 | 57 | 
| 235 | Not Called Jinx | Panic | 3 / 18 | 98 | 
| 234 | Casino Blackout | Punkrocktape | 3 / 21 | 85 | 
| 233 | Capdown | Surviving the Death of a Genre | 12 / 29 | 63 | 
| 232 | The JB Conspiracy | Whispers | 8 / 31 | 76 | 
| 231 | Stiff Little Fingers | Gotta Getaway | 18 / 34 | 54 | 
| 230 | Social Distortion | Prison Bound | 21 / 32 | 46 | 
| 229 | Arbeitsgruppe Zukunft | Freunde | 9 / 24 | 65 | 
| 228 | Itchy | Nicht weg | 5 / 26 | 74 | 
| 227 | Die Kakteen | Zehn Mark Fünfzig | 21 / 21 | 18 | 
| 226 | Spunge | Roots | 13 / 25 | 63 | 
| 225 | Dave Hause | Paradise | 12 / 31 | 66 | 
| 224 | Divit | No Regrets | 3 / 15 | 77 | 
| 223 | Distemper | Bull Terrier | 14 / 18 | 39 | 
| 222 | Kill Lincoln | Good Riddance To Good Adivce | 7 / 18 | 69 | 
| 221 | The Interrupters | She‘s Kerosene | 2 / 18 | 110 | 
| 220 | Talco | Danza dell'Autunno Rosa | 9 / 20 | 62 | 
| 219 | Odd Robot | Knife and a Cigarette | 1 / 17 | 102 | 
| 218 | Primetime Failure | Memory Lane | 3 / 15 | 83 | 
| 217 | Love A | War klar | 4 / 21 | 81 | 
| 216 | The Mavericks | I Want To Know | 18 / 22 | 31 | 
| 215 | The Weakerthans | Our Retired Explorer (Dines with Michel Foucault in Paris, 1961) | 18 / 21 | 38 | 
| 214 | December Peals | Got Taste | 2 / 18 | 78 | 
| 213 | Riddlin' Kids | Stop the World | 5 / 23 | 72 | 
| 211 | Dead To Me | A Day Without A War | 19 / 23 | 39 | 
| 209 | Driveways | There For A Reason | 7 / 20 | 62 | 
| 208 | Frau Wolf | Wer Hat Angst | 10 / 16 | 59 | 
| 207 | Pup | Dark Days | 13 / 22 | 47 | 
| 206 | Patent Pending | Brighter | 14 / 16 | 40 | 
| 205 | AFI | Death of Seasons | 5 / 30 | 83 | 
| 204 | Blackout Problems | Home | 13 / 26 | 64 | 
| 203 | Liquid Gang | Closer | 6 / 29 | 81 | 
| 202 | Skumdum | Controlled | 4 / 27 | 88 | 
| 201 | World War Me | War Zone | 10 / 27 | 58 | 
| 200 | Dropkick Murphys | Heroes From Our Past | 9 / 35 | 78 | 
| 199 | Shellycoat | Yours is to Drive | 1 / 17 | 107 | 
| 198 | Only Crime | Life was Fair | 1 / 18 | 103 | 
| 197 | Kinoklub | Za Nju | 6 / 20 | 80 | 
| 195 | No Trigger | Earthtones | 10 / 22 | 67 | 
| 194 | Broadway Calls | Stealing Sailboats | 2 / 23 | 94 | 
| 192 | The Lawrence Arms | The Devil’s Takin’ Names | 18 / 25 | 39 | 
| 191 | Pulley | Second Best (2) | 8 / 23 | 70 | 
| 189 | Talco | La Sedia Vuota | 12 / 23 | 52 | 
| 188 | Anti-Flag | Racists | 1 / 23 | 103 | 
| 187 | Guttermouth | Scholarship in Punk | 5 / 18 | 78 | 
| 186 | Want Want | Stromme Trut (Ongecensureerd) | DQ (73) | |
| 185 | Westlife | When You're Looking Like That | 17 / 19 | 14 | 
| 184 | AM Taxi | The Mistake | 1 / 18 | 107 | 
| 183 | The Presidents of the United States of America | Cleveland Rocks | 11 / 15 | 51 | 
| 182 | Direct Hit! | Villain Alcoholic | 5 / 18 | 72 | 
| 181 | The Living Toy | Selfish | 4 / 16 | 84 | 
| 180 | Patent Pending | Hey Mario | 16 / 51 | 56 | 
| 180 | Lucky Boys Confusion | Hey Driver | 22 / 51 | 49 | 
| 180 | Sondaschule | Waffenschein bei Aldi | 3 / 51 | 94 | 
| 174 | Bambix | Headstrong (2) | DQ (93) | |
| 173 | on a hiding to nothing, On a Hiding to Nothing | call me flyboy, Call Me Flyboy | 3 / 12 | 72 | 
| 172 | Subb | To This Beat | DQ (65) | |
| 171 | Bowling For Soup | Hey Diane | 5 / 14 | 72 | 
| 169 | KMPFSPRT | Ich hör' die Single nicht | 4 / 13 | 66 | 
| 168 | Masked Intruder | Heart Shaped Guitar | 13 / 17 | 44 | 
| 167 | A | Starbucks | 5 / 15 | 77 | 
| 166 | Illegal 2001 | Dosenbier macht schlau | 8 / 14 | 56 | 
| 165 | Common Rider | Blackbirds vs. Crows | 5 / 18 | 77 | 
| 164 | No Use for a Name | Dumb Reminders | 6 / 22 | 73 | 
| 163 | SR-71 | Right Now | 3 / 20 | 87 | 
| 162 | Maximum the Hormone | Koi no mega lover | 15 / 22 | 39 | 
| 161 | Muff Potter | Wenn dann das hier | 11 / 20 | 50 | 
| 159 | One Man Army | Victoria | 13 / 26 | 57 | 
| 158 | Alternative Allstars | Rock On | 14 / 29 | 48 | 
| 157 | Frank Turner | I Still Believe | 1 / 25 | 117 | 
| 156 | Pale | Goodbye Trouble | 3 / 24 | 83 | 
| 155 | Dead to Me | Little brother, Little Brother | 5 / 20 | 76 | 
| 154 | Direct Hit! | Back to the Tower | 6 / 23 | 78 | 
| 153 | Flatline Walkers | All We Got! | 4 / 18 | 79 | 
| 152 | Beatsteaks | Let Me In | 5 / 17 | 68 | 
| 151 | Kapelle Petra | Frauenmagazin | 4 / 20 | 67 | 
| 150 | Donots | Das Neue bleibt beim Alten (feat. Tim McIlrath) | 17 / 35 | 56 | 
| 149 | A.C. Newman | Prophets | 14 / 21 | 47 | 
| 148 | Descendents | Merican | 9 / 24 | 74 | 
| 147 | The Mighty Mighty Bosstones | The Route That I Took | 5 / 21 | 73 | 
| 146 | Mixtapes | Something Better | 5 / 23 | 67 | 
| 142 | Bombshell Rocks | On My Way | 10 / 24 | 63 | 
| 141 | Zero Down | Temptation | 4 / 24 | 98 | 
| 140 | Flogging Molly | If I Ever Leave This World Alive | 8 / 21 | 76 | 
| 139 | Pascow | Meine Macht für Niemand | 4 / 27 | 82 | 
| 137 | Gamits | Reset | 3 / 21 | 98 | 
| 136 | Franky Lee | Lee Angles | 3 / 25 | 95 | 
| 135 | The Menzingers | Gates | 1 / 24 | 114 | 
| 134 | Southside Rockers | Jump (2) | 27 / 27 | 8 | 
| 133 | The Copyrights | Crutches | 1 / 24 | 110 | 
| 132 | No Brain | 넌 내게 반했어 | 13 / 27 | 55 | 
| 131 | Die Schröders | Bayern hat verloren | 16 / 19 | 40 | 
| 130 | The Baboon Show | You Got a Problem Without Knowing It | 3 / 24 | 86 | 
| 129 | The Decemberists | The Mariner's Revenge Song | 5 / 24 | 87 | 
| 128 | Strike Anywhere | To the World | 14 / 26 | 52 | 
| 127 | MxPx | My Life Story | 1 / 25 | 119 | 
| 126 | Erste Allgemeine Verunsicherung (EAV) | Geld oder Leben | 15 / 23 | 40 | 
| 125 | Massendefekt | Der Hoffnung entgegen | 3 / 27 | 85 | 
| 124 | Randy | Me and the Boys | 2 / 17 | 102 | 
| 123 | The Bloody Irish Boys | Get Drunk Tonight | 5 / 22 | 85 | 
| 122 | Various Artists | Die Kickers (intro) | 11 / 25 | 55 | 
| 121 | Little Richard | Long Tall Sally | 8 / 32 | 73 | 
| 120 | Rancid | Roots Radicals | 6 / 25 | 77 | 
| 119 | Alkaline Trio | She Lied to the FBI | 1 / 27 | 102 | 
| 118 | The Dead Milkmen | Punk Rock Girl | 27 / 29 | 36 | 
| 117 | Million Dead | I Gave My Eyes to Stevie Wonder | 9 / 32 | 62 | 
| 115 | Autobot | Die Helden sind tot | 13 / 24 | 64 | 
| 114 | The Ataris | Teenage Riot | 6 / 25 | 71 | 
| 113 | The Tossers | Sláinte | 5 / 30 | 92 | 
| 112 | 1208 | The Next Big Thing | 9 / 21 | 60 | 
| 111 | Crying Nut | Uncomfortable Party | 6 / 26 | 72 | 
| 110 | Adolescents | Amoeba | 23 / 33 | 47 | 
| 108 | Pulley | Nothing to Lose | 2 / 25 | 88 | 
| 107 | Don't Look Down | Bender | 5 / 32 | 92 | 
| 106 | Travoltas | Do the Gal-I-Gator | 22 / 28 | 37 | 
| 105 | Die Schnitter | Widerstand | 7 / 33 | 89 | 
| 104 | Bomb the Music Industry! | Why, Oh Why, Oh Why (Oh Oh Oh Oh) | 19 / 24 | 36 | 
| 103 | Swingin' Utters | Kick It Over | 3 / 28 | 100 | 
| 102 | Rasta Knast | Die Anderen | 3 / 37 | 109 | 
| 101 | Red Lights Flash | Saving My Time | 24 / 34 | 48 | 
| 100 | Pascow | Äthiopien die Bombe | 41 / 61 | 41 | 
| 99 | Cock Sparrer | Because You're Young | 6 / 29 | 96 | 
| 98 | Good Riddance | Last Believer | 5 / 31 | 107 | 
| 97 | Heiter bis wolkig (Härter bis wolkig) | F*ck Dich | 8 / 34 | 75 | 
| 96 | Skumdum | Big Disgrace | 10 / 31 | 84 | 
| 95 | The World & Inferno Friendship Society | The Politics of Passing Out | 15 / 45 | 64 | 
| 94 | AKA Fontage | Bitte schön | 28 / 30 | 32 | 
| 93 | Operation Ivy | The Crowd | 19 / 30 | 59 | 
| 91 | The Locos | Niños de Papa | 3 / 24 | 103 | 
| 90 | Marc-Uwe Kling | Scheißverein | 10 / 21 | 55 | 
| 89 | Das Ding | Blöd genug für diese Welt | 13 / 25 | 63 | 
| 88 | The Menzingers | Burn after Writing | 6 / 24 | 100 | 
| 87 | Dirty Bees | He Just Enjoys His Time | 10 / 31 | 65 | 
| 86 | None More Black | Under My Feet | 6 / 26 | 85 | 
| 85 | SCUMPIES | Deutschland 2.0 | 11 / 37 | 74 | 
| 84 | Useless ID | Live or Die | 1 / 30 | 149 | 
| 83 | De Heideroosjes | We're All Fucked Up | 10 / 31 | 87 | 
| 82 | Banner Pilot | Intervention | 3 / 40 | 92 | 
| 81 | Liberator | Kick De Bucket | 27 / 33 | 38 | 
| 79 | Atlas Losing Grip | Unrest | 2 / 30 | 116 | 
| 78 | Asta Kask | Inget ljus | 22 / 30 | 55 | 
| 77 | Zebrahead | Blackout | 1 / 29 | 111 | 
| 76 | BigWig | A War Inside | 13 / 28 | 74 | 
| 75 | BRDigung | Geld regiert die Welt | 2 / 34 | 127 | 
| 74 | Relient K | 12 Days of Christmas | 8 / 27 | 85 | 
| 73 | Oferta Especial | Dale kaña | 12 / 27 | 82 | 
| 72 | The Dopamines | Public Domain | 8 / 31 | 82 | 
| 71 | Rentokill | Step over the Wall | 13 / 34 | 77 | 
| 70 | The Vaders | R.U.H.? | 1 / 37 | 112 | 
| 69 | The Solids | Hey Beautiful | 21 / 29 | 55 | 
| 68 | Authority Zero | Movement | 9 / 30 | 92 | 
| 67 | Score! | Sag mir warum | 28 / 33 | 46 | 
| 66 | Streetlight Manifesto | Down, Down to Mephisto's Cafe | 24 / 33 | 55 | 
| 64 | Billy Bragg | Waiting for the Great Leap Forwards | HF (2,55) | |
| 63 | The Loved Ones | Jane | 21 / 33 | 56 | 
| 62 | El canto del loco | Zapatillas | 9 / 35 | 99 | 
| 61 | Engerica | Roadkill | 12 / 34 | 78 | 
| 60 | N.N. | Age of Empires II Theme (Age of Empires II) | 8 / 34 | 79 | 
| 59 | The Young Dubliners | I'll Tell Me Ma | 4 / 38 | 116 | 
| 58 | A Wilhelm Scream | The King Is Dead | 24 / 36 | 54 | 
| 57 | American Steel | Safe and Sound | 19 / 41 | 67 | 
| 56 | Dale Schacker | Saber Rider and the Star Sheriffs | 23 / 40 | 60 | 
| 55 | The Beach Boys | Surfin' USA | 42 / 57 | 23 | 
| 54 | Dritte Wahl | Morgen schon weg | 13 / 39 | 84 | 
| 53 | Blacklist Royals | Things They Say | 31 / 38 | 40 | 
| 52 | Mr. Irish Bastard | Don't Judge Me | 20 / 38 | 74 | 
Weitere Statistiken
Disqualifikationen:
			4
		Halbfinal-Aus:
			1
		Top-10-Platzierungen:
			119